Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Kodachrome
| 3:36 | |
| A2 | Tenderness
| 2:56 | |
| A3 | Take Me to the Mardi Gras
| 3:31 | |
| A4 | Something So Right
| 4:37 | |
| A5 | One Man’s Ceiling Is Another Man’s Floor
| 3:48 | |
| B1 | American Tune
| 3:47 | |
| B2 | Was a Sunny Day
| 3:44 | |
| B3 | Learn How to Fall
| 2:48 | |
| B4 | St. Judy’s Comet
| 3:21 | |
| B5 | Loves Me Like a Rock
| 3:32 | |
Credits
Release
| illustration: | Milton Glaser |
|---|
| manufactured by: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) |
|---|---|
| copyrighted (©) by: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1973) |
| Discogs: | https://www.discogs.com/release/435871 [info] |
|---|
Release group
| associated singles/EPs: | Kodachrome |
|---|---|
| included in: | Collected Works Original Album Classics The Complete Albums Collection The Studio Recordings 1972–2000 |
| part of: | Grammy Award: Album of the Year nominees (number: 1974) (order: 57) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 267) (order: 267) |
|---|
| Discogs: | https://www.discogs.com/master/55686 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/paul_simon/there_goes_rhymin_simon/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000193463 [info] |
| Wikidata: | Q1992126 [info] |
Play on ListenBrainz