Just Be (Special Edition)
~ Release by Tiësto (see all versions of this release, 18 available)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Forever Today | 11:57 | |
| 2 | Love Comes Again | 8:06 | |
| 3 | Traffic | 5:24 | |
| 4 | Sweet Misery | 7:30 | |
| 5 | Nyana | 6:40 | |
| 6 | UR | 5:57 | |
| 7 | Walking on Clouds | 7:24 | |
| 8 | A Tear in the Open | 9:23 | |
| 9 | Just Be | 8:40 | |
| 10 | Adagio for Strings | 7:24 | |
| 11 | Love Comes Again (Mark Norman Remix) | 7:21 | |
| 12 | Traffic (Max Walder Remix) | 7:32 | |
| 13 | Traffic (DJ Montana 12 Edit)
| 7:47 | |
| 14 | Nyana (T4L Remix) | 8:15 | |
| 15 | UR (Junkie XL Air Guitar Remix) | 12:35 | |
| 16 | UR (Leama & Moor Remix) | 10:12 | |
| 17 | A Tear in the Open (Leama & Moor Remix) | 9:57 | |
| 18 | Just Be (Antillas Club Mix) | 9:49 | |
| 19 | Just Be (Antillas Dub) | 9:20 | |
| 20 | Just Be (517 Mix) | 8:49 | |
| 21 | Just Be (Wally Lopez La Factoria Vocal Remix) | 9:00 | |
| 22 | Adagio for Strings (Danjo & Styles Remix) | 11:23 | |
| 23 | Adagio for Strings (Phynn Remix) | 8:19 | |
| 24 | Adagio for Strings (Fred Baker Remix) | 7:11 | |
Credits
Release
| streaming page: | https://tidal.com/album/85843964 [info] |
|---|
Release group
| remixes: | Just Be: Remixed |
|---|---|
| associated singles/EPs: | Adagio for Strings Just Be by Tiësto (Dutch DJ and record producer) feat. Kirsty Hawkshaw Love Comes Again by Tiësto (Dutch DJ and record producer) feat. BT (EDM producer Brian Wayne Transeau) Traffic |
| Discogs: | https://www.discogs.com/master/39211 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/pbmq [info] |
| other databases: | https://rateyourmusic.com/release/album/tiesto/just-be/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001510060 [info] |
| Wikidata: | Q1078546 [info] |
Play on ListenBrainz