Annotation
℗ & © «2022 AllGood Absolute Alternative Records Ltd.»
Annotation last modified on 2023-08-12 06:38 UTC.
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Takutaku | Troy Kingi | 0:47 | |
| 2 | Ihiōpia | Troy Kingi | 3:55 | |
| 3 | Taku Kiri e | Troy Kingi | 4:21 | |
| 4 | Whakahīhī | Troy Kingi | 6:20 | |
| 5 | He Kākano | Troy Kingi | 4:24 | |
| 6 | Kaiurutomo | Troy Kingi | 5:52 | |
| 7 | Amokura | Troy Kingi | 4:40 | |
| 8 | Kāmehameha | Troy Kingi | 4:49 | |
| 9 | Ka Tipu | Troy Kingi | 2:27 | |
| 10 | Pua Tuna | Troy Kingi | 5:16 | |
| 11 | Tangata Whenua | Troy Kingi | 4:54 | |
| 12 | He Hua i Kore Ai | Troy Kingi & MELODOWNZ | 4:47 | |
| 13 | Turūkanīnī | Troy Kingi & Warren Maxwell | 3:30 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/1Y0yPIx6XBpl328WV7gZzu [info] https://www.deezer.com/album/321002947 [info] |
|---|---|
| streaming page: | https://music.apple.com/gb/album/1625560031 [info] |
Play on ListenBrainz