Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Monolith Problem | 5:49 | |
| 2 | Supernumber | 4:49 | |
| 3 | LD-5 Degrees | 1:06 | |
| 4 | Fleetwood | 2:31 | |
| 5 | Sarah's Curious Accident | 4:17 | |
| 6 | No.5 in a Series | 0:47 | |
| 7 | Vacuum Life | 3:21 | |
| 8 | Square and Round | 3:51 | |
| 9 | Skinny Legs and All | 1:44 | |
| 10 | [untitled] | 0:52 | |
| 11 | Bicycle and Tricycle | 4:41 | |
| 12 | Edge City | 6:09 | |
| 13 | Blues for Gus (AuH₂O) | 15:54 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1624222 [info] |
|---|---|
| ASIN: | US: B00000JQF8 [info] |
Release group
| part of: | Exclaim! 1999 Shocks & Surprises (number: Surprises (Kevin Stewart-Panko)) (order: 140) |
|---|
| Wikipedia: | en: The Hustle Is On [info] |
|---|---|
| Wikidata: | Q16252555 [info] |
Play on ListenBrainz