Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Slow-Mo | DJ ESP | 7:57 | |
| A2 | Sizzle | THC | 7:32 | |
| B1 | Peaking, China | The Cranky Scientist | 5:44 | |
| B2 | Mantis | Astrocat | 5:14 | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Swivel | Barada | 5:27 | |
| C2 | Step-Tap | The Stickmen | 6:02 | |
| D1 | Get House
| Calisto | 10:05 | |
| D2 | Amino | Acidman | 6:07 | |
| 312" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | Walking Backwards | Ian Pooley | 6:29 | |
| E2 | Imaginary Trip | Omegaman | 7:29 | |
| F1 | Sidewinder (312 vs. 216 Stomp mix)
| The Serotonin Project | 6:17 | |
| F2 | Horton's Groove | DCC | 9:04 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/14260 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/141052 [info] |
|---|
Play on ListenBrainz