Exile in Guyville (club edition)
~ Release by Liz Phair (see all versions of this release, 8 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | 6′1″
| 3:06 | |
| 2 | Help Me Mary
| 2:16 | |
| 3 | Glory
| 1:30 | |
| 4 | Dance of the Seven Veils
| 2:30 | |
| 5 | Never Said
| 3:16 | |
| 6 | Soap Star Joe
| 2:44 | |
| 7 | Explain It to Me
| 3:12 | |
| 8 | Canary
| 3:20 | |
| 9 | Mesmerizing
| 3:56 | |
| 10 | Fuck and Run
| 3:08 | |
| 11 | Girls! Girls! Girls!
| 2:20 | |
| 12 | Divorce Song
| 3:20 | |
| 13 | Shatter
| 5:29 | |
| 14 | Flower
| 2:03 | |
| 15 | Johnny Sunshine
| 3:28 | |
| 16 | Gunshy
| 3:15 | |
| 17 | Stratford‐on‐Guy
| 3:00 | |
| 18 | Strange Loop
| 3:57 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12322105 [info] |
|---|
Release group
| included in: | Girly-Sound to Guyville |
|---|
| part of: | Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 4) (order: 4) Rolling Stone: The 50 Greatest Concept Albums of All Time (2022-10-12) (number: 6) (order: 6) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 10) (order: 10) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 56) (order: 56) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 56) (order: 56) 33⅓ (number: 96) (order: 96) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 327) (order: 327) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 328) (order: 328) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 737) (order: 738) |
|---|
| Discogs: | https://www.discogs.com/master/26390 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/liz_phair/exile_in_guyville/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000618547 [info] |
| Wikidata: | Q821216 [info] |
Play on ListenBrainz