| # | Title | Rating | Length |
|---|
| 1 | Mutiny in the Nursery (1938, standard transcription) | | 2:53 |
| 2 | F.D.R. Jones (1938, standard transcription) | | 3:11 |
| 3 | The Sheik of Araby (1938, standard transcription) | | 2:18 |
| 4 | The Blue Danube (1938, standard transcription) | | 2:51 |
| 5 | Button, Button (1938, standard transcription) | | 2:53 |
| 6 | Jingle Bells (1938, standard transcription) | | 2:35 |
| 7 | Swannee River (1938, standard transcription) | | 2:28 |
| 8 | With Plenty of Money and You (1938, standard transcription) | | 2:16 |
| 9 | Don’t Blame Me (1938, standard transcription) | | 2:26 |
| 10 | Lullaby in Rhythm (1938, standard transcription) | | 2:48 |
| 11 | Dark Rapture (1938, standard transcription) | | 3:13 |
| 12 | The Wiggly Walk (1938, standard transcription) | | 2:54 |
| 13 | Flea Hop (1938, standard transcription) | | 2:44 |
| 14 | Chopsticks (1938, standard transcription) | | 2:45 |
| 15 | Patty Cake, Patty Cake (1938, standard transcription) | | 2:44 |
| 16 | Blue Skies (1938, standard transcription) | | 2:10 |
| 17 | Liza (1938, standard transcription) | | 2:59 |
| 18 | Three Blind Mice (1938, standard transcription) | | 2:09 |
| 19 | Caravan (1938, standard transcription) | | 2:17 |
| 20 | There’s no Anesthetic for Love (1939, Davis & Schwegler transcription) | | 3:13 |
| 21 | Dixie Jamboree (1939, Davis & Schwegler transcription) | | 3:05 |
| 22 | Ta-De-Ah (1939, Davis & Schwegler transcription) | | 2:40 |
| 23 | Riffin’ at the Bar-B-Q (1939, Davis & Schwegler transcription) | | 2:05 |
| 24 | Harlem Swing (1939, Davis & Schwegler transcription) | | 2:31 |
| 25 | I Lost Control of Myself (1939, Davis & Schwegler transcription) | | 3:16 |
| 26 | The Land of Make Believe (1939, Davis & Schwegler transcription) | | 2:53 |
| 27 | That Please-be-Mine-able Feeling (1939, Davis & Schwegler transcription) | | 2:16 |
| 28 | Dancing in the Street (1939, Davis & Schwegler transcription) | | 3:10 |
| 29 | You’re So Different (1939, Davis & Schwegler transcription) | | 3:03 |
| 30 | I Wouldn’t Have Known It (1939, Davis & Schwegler transcription) | | 2:34 |
| 31 | Let’s Get Happy (1939, Davis & Schwegler transcription) | | 2:19 |
| 32 | Undecided (1939, standard transcription) | | 2:26 |
| 33 | ‘Taint What You Do (1939, standard transcription) | | 2:54 |
| 34 | Do You Wanna Jump, Children? (1939, standard transcription) | | 2:47 |
| 35 | Riffin’ in F Minor (1939, standard transcription) | | 2:07 |
| 36 | Ol’ Man Mose Ain’t Dead (1939, standard transcription) | | 3:30 |
| 37 | Blue Lou (1939, standard transcription) | | 3:01 |
| 38 | Honey (1939, standard transcription) | | 2:11 |
| 39 | Russian Lullaby (1939, standard transcription) | | 2:08 |
| 40 | Georgie Porgie (1939, standard transcription) | | 2:24 |
| 41 | The Limp (1939, standard transcription) | | 2:53 |
| 42 | Snug as a Bug in a Rug (1939, standard transcription) | | 2:35 |
| 43 | Liebestraum (1939, standard transcription) | | 3:23 |
| 44 | Fidgety Joe (1939, standard transcription) | | 2:57 |
| 45 | Two Against One (1939, standard transcription) | | 3:00 |
| 46 | Some Like it Hot (1939, standard transcription) | | 3:10 |
| 47 | Crazy Rhythm (1939, standard transcription) | | 2:01 |
| 48 | Moonglow (1939, standard transcription) | | 2:57 |
| 49 | Don’t Let That Moon Get Away (1939, standard transcription) | | 2:46 |
| 50 | My Blue Heaven (1939, standard transcription) | | 1:36 |
| 51 | I Was Doing All Right (1939, standard transcription) | | 2:17 |
| 52 | I Can’t Get Started (1939, standard transcription) | | 2:42 |
| 53 | Old Man Moon (1939, standard transcription) | | 2:16 |
| 54 | Carry Me Back to Old Virginny (1939, standard transcription) | | 2:14 |
| 55 | Moon Song (1939, standard transcription) | | 3:10 |
| 56 | Baby, Won’t You Please Come Home (1939, standard transcription) | | 2:20 |
| 57 | Rosetta (1939, standard transcription) | | 2:11 |
| 58 | Trompin’ (1939, standard transcription) | | 2:46 |
| 59 | You’re My Life (1939, standard transcription) | | 2:55 |
| 60 | Hoy Soy (1939, standard transcription) | | 2:34 |
| 61 | Take ‘Em (1939, standard transcription) | | 2:25 |
| 62 | Scategoria (1939, standard transcription) | | 2:32 |
| 63 | Rhythm Serenade (1939, standard transcription) | | 2:36 |
| 64 | Rib Town Shuffle (1939, standard transcription) | | 2:46 |
| 65 | Music’ll Chase Your Blues Away (1939, standard transcription) | | 2:02 |
| 66 | I’ll Gather Up My Memories (1939, standard transcription) | | 3:34 |
| 67 | A Fool’s Affair (1939, standard transcription) | | 3:35 |
| 68 | Jump, Jack, Jump (1939, standard transcription) | | 2:47 |
| 69 | I Knew a Time (1939, standard transcription) | | 3:06 |
| 70 | Mine You’ll Always Be (1939, standard transcription) | | 3:18 |
| 71 | Doin’ the Bow Wow (1939, standard transcription) | | 2:44 |
| 72 | Lilla Mae (1939, standard transcription) | | 2:19 |
| 73 | I Like to Riff (1940, Ammo, master take) | | 2:50 |
| 74 | On the Sunny Side of the Street (1940, Ammo, master take) | | 2:56 |
| 75 | Black Spider Stomp (1940, Ammo, master take) | | 2:40 |
| 76 | By the River St. Marie (1940, Ammo, master take) | | 2:26 |
| 77 | Slew Foot Joe (1940, standard transcription) | | 2:15 |
| 78 | 1-2-3-4 (1940, standard transcription) | | 2:09 |
| 79 | Crazy ‘Bout Rhythm (1940, standard transcription) | | 2:05 |
| 80 | Off the Beam (1940, standard transcription) | | 2:18 |
| 81 | King Cole Blues (1940, standard transcription) | | 2:07 |
| 82 | Jivin’ With the Notes (1940, standard transcription) | | 2:02 |
| 83 | Never Mind, Baby (1940, Keystone transcription) | | 1:46 |
| 84 | I’m a Perfect Fool Over You (1940, Keystone transcription) | | 2:38 |
| 85 | Lovely Little Person (1940, Keystone transcription) | | 2:24 |
| 86 | Love Me Sooner (1940, Keystone transcription) | | 2:32 |
| 87 | Sentimental Blue (1940, Keystone transcription) | | 2:47 |
| 88 | Goin’ to Town with Honey (1940, Keystone transcription) | | 2:24 |
| 89 | Syncopated Lullaby (1940, Keystone transcription) | | 1:52 |
| 90 | Falling in and Out of Love (1940, Keystone transcription) | | 1:51 |
| 91 | Let’s Do Things (1940, Keystone transcription) | | 2:04 |
| 92 | Jumpy Jitters (1940, Keystone transcription) | | 1:51 |
| 93 | Nothing Ever Happens (1940, Keystone transcription) | | 2:39 |
| 94 | What’cha Doin’ to My Heart (1940, Keystone transcription) | | 1:36 |
| 95 | Bedtime (1940, standard transcription) | | 2:44 |
| 96 | Honey Hush (1940, standard transcription) | | 2:19 |
| 97 | French Toast (1940, standard transcription) | | 2:17 |
| 98 | Vine Street Jump (1940, standard transcription) | | 2:43 |
| 99 | B Flat (1940, standard transcription) | | 2:32 |
| 100 | You Send Me (1940, standard transcription) | | 2:11 |
| This medium has too many tracks to load at once; currently showing 100 out of 150 total. Load all tracks... |