| # | Title | Artist | Rating | Length |
|---|
| 1 | Fannie Mae | Buster Brown | | 2:57 |
| 2 | Handy Man | Jimmy Jones | | 2:01 |
| 3 | Money (That’s What I Want) | Barrett Strong | 3.85 | 2:34 |
| 4 | I’ll Take Care of You | Bobby “Blue” Bland | | 2:16 |
| 5 | How About That | Dee Clark | | 2:39 |
| 6 | Just a Little Bit | Rosco Gordon | | 2:06 |
| 7 | Baby (You’ve Got What It Takes) | Dinah Washington & Brook Benton | 4.5 | 2:43 |
| 8 | Doggin’ Around | Jackie Wilson | | 2:46 |
| 9 | Baby What You Want Me to Do | Jimmy Reed | | 2:26 |
| 10 | Let the Little Girld Dance | Billy Bland | | 2:20 |
| 11 | Don’t Mess With My Man | Irma Thomas | | 2:17 |
| 12 | I Love the Way You Love | Marv Johnson | | 2:37 |
| 13 | All I Could Do Was Cry | Etta James | 4 | 2:55 |
| 14 | The Madison Time, Part 1 | The Ray Bryant Combo | | 3:07 |
| 15 | Think | James Brown and the Famous Flames | | 2:46 |
| 16 | There Is Something on Your Mind, Part 2 | Bobby Marchan | | 2:48 |
| 17 | Ooh Poo Pah Doo, Part 1 | Jessie Hill | | 2:18 |
| 18 | Heartbreak (It’s Hurtin’ Me) | Jon Thomas & Orchestra | | 2:51 |
| 19 | Walking to New Orleans | Fats Domino | 5 | 2:00 |
| 20 | Spoonful | Howlin’ Wolf | 5 | 2:43 |
| 21 | Tonight’s the Night | The Shirelles | 4 | 1:56 |
| 22 | A Million to One | Jimmy Charles & The Revelletts | | 2:30 |
| 23 | I Want to Know | Sugar Pie DeSanto | | 3:01 |
| 24 | Let’s Go, Let’s Go, Let’s Go | Hank Ballard and the Midnighters | | 2:26 |
| 25 | He Will Break Your Heart | Jerry Butler | | 2:47 |
| 26 | Kiddio | Brook Benton | | 2:38 |
| 27 | A Fool in Love | Ike & Tina Turner | | 2:52 |
| 28 | Stay | Maurice Williams and the Zodiacs | 5 | 1:35 |
| 29 | Save the Last Dance for Me- recorded in:
- New York, New York, United States (on 1960-05-19)
- producer:
- Leiber and Stoller
- guitar:
- Billy Davis (on 1960-05-19)
- baritone vocals:
- Doc Green (on 1960-05-19)
- bass vocals:
- Elsbeary Hobbs (on 1960-05-19)
- lead vocals:
- Benny Nelson (on 1960-05-19)
- tenor vocals:
- Charlie Thomas (on 1960-05-19) and Johnny Williams (on 1960-05-19)
- conductor:
- Stan Applebaum (on 1960-05-19)
- arranger:
- Stan Applebaum
- phonographic copyright (℗) by:
- Atlantic Recording Corporation (in 1988) and WEA International Inc. (in 1998)
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1960 (number: 12) and Rolling Stone: 500 Greatest Songs of All Time (number: 182)
- recording of:
- Save the Last Dance for Me (on 1960-05-19)
- writer:
- Doc Pomus and Mort Shuman
- publisher:
- Hill and Range Southwind Mus S A , Pomus Songs Inc., Progressive Music Publishing Company Inc., Rumbalero Music Inc., The Manor Music Co. Ltd., Trio Music Co., Inc., Unichappell Music, Inc., Warner/Chappell Music Ltd. , ヤマハミュージックエンタテインメントホールディングス , ワーナー・チャペル音楽出版 Synch事業部 , Hill and Range Songs, Inc. (in 1974) and Trio Music (in 1974)
| The Drifters | 5 | 2:27 |
| 30 | You Talk Too Much | Joe Jones | | 2:34 |
| 31 | New Orleans | Gary “U.S.” Bonds | | 2:48 |