Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Got Id
| 4:53 | |
| 2 | Long Road
| 6:00 | |
Credits
Release
| guitar: | Eddie Vedder |
|---|---|
| guitar and reed organ: | Neil Young (Canadian singer, songwriter & musician) |
| membranophone: | Jack Irons |
| vocals: | Eddie Vedder Neil Young (Canadian singer, songwriter & musician) |
| Discogs: | https://www.discogs.com/release/596246 [info] |
|---|---|
| ASIN: | DE: B00005Q0MP [info] |
| other databases: | https://rateyourmusic.com/release/ep/pearl_jam/merkinball_f2/ [info] |
| discography entry: | http://www.pjcollectors.com/detail.asp?id=222 [info] |
Release group
| covers: | Pluralball by Pluralone |
|---|
| Discogs: | https://www.discogs.com/master/90767 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000624683 [info] |
| Wikidata: | Q2715145 [info] |
| discography entry: | https://pearljam.com/music/album/merkin-ball [info] |
Play on ListenBrainz