Annotation
Audio coding format (best available): FLAC
Annotation last modified on 2016-03-25 07:27 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Magnificence, Part I | 3:54 | |
| 2 | Magnificence, Part II | 2:41 | |
| 3 | Green | 4:33 | |
| 4 | Blue | 4:57 | |
| 5 | Red | 5:03 | |
| 6 | White | 5:01 | |
| 7 | Black | 5:20 | |
| 8 | All the Colours of Madness | 4:04 | |
Credits
Release
| download for free: | https://esferamusic.bandcamp.com/album/all-the-colours-of-madness [info] |
|---|
Play on ListenBrainz