Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You Made Me Realise
| 3:44 | |
| 2 | Slow
| 3:10 | |
| 3 | Thorn
| 3:35 | |
| 4 | Cigarette in Your Bed
| 3:27 | |
| 5 | Drive It All Over Me
| 3:05 | |
| 6 | Feed Me With Your Kiss
| 3:55 | |
| 7 | I Believe
| 3:00 | |
| 8 | Emptiness Inside
| 2:47 | |
| 9 | I Need No Trust
| 3:34 | |
| 10 | Soon
| 6:57 | |
| 11 | Glider
| 3:10 | |
| 12 | Don’t Ask Why
| 4:02 | |
| 13 | Off Your Face
| 4:16 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | To Here Knows When
| 5:47 | |
| 2 | Swallow
| 4:52 | |
| 3 | Honey Power
| 4:33 | |
| 4 | Moon Song
| 3:25 | |
| 5 | Instrumental No. 2 | 4:46 | |
| 6 | Instrumental No. 1 | 3:20 | |
| 7 | Glider (full length version) | 10:17 | |
| 8 | Sugar | 4:15 | |
| 9 | Angel | 4:42 | |
| 10 | Good for You | 2:31 | |
| 11 | How Do You Do It | 3:31 | |
Credits
Release
| manufactured in: | Europe |
|---|
| remastering: | Kevin Shields (singer/guitarist/producer, My Bloody Valentine) |
|---|
| distributed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
|---|---|
| copyrighted (©) by: | Sony Music Entertainment UK Limited (not for release label use! post-2008 subsidiary of Sony Music Entertainment) (in 2012) |
| Discogs: | https://www.discogs.com/release/3582479 [info] |
|---|---|
| ASIN: | UK: B006VP1OYO [info] |
Release group
| includes: | Feed Me With Your Kiss Glider Instrumental Tremolo You Made Me Realise |
|---|
| Discogs: | https://www.discogs.com/master/530576 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/my-bloody-valentine/eps-1988-1991/ [info] |
| Wikidata: | Q5323812 [info] |
Play on ListenBrainz