Tracklist
| 1Enhanced CD | |||||
|---|---|---|---|---|---|
| # | Title | Artist | Rating | Length | |
| 1 | Intro
| Don Omar | 2:40 | ||
| 2 | Dale Don más duro
| Don Omar feat. Glory | 2:42 | ||
| 3 | Intocable
| Don Omar | 2:47 | ||
| 4 | Dile
| Don Omar | 3:25 | ||
| 5 | Aunque te fuiste
| Don Omar | 4:03 | ||
| 6 | La noche está buena
| Don Omar feat. Daddy Yankee | 2:24 | ||
| 7 | Provocándome
| Don Omar | 2:12 | ||
| 8 | Caseríos 2
| Don Omar feat. Héctor "El Bambino" This artist credit has open edits. | 4:05 | ||
| 9 | Quien la vio llorar
| Don Omar | 3:06 | ||
| 10 | Perreando (remix)
| Don Omar | 2:32 | ||
| 11 | Tu cuerpo me arrebata
| Don Omar feat. Trébol Clan | 3:24 | ||
| 12 | La recompensa
| Don Omar feat. Gallego | 4:46 | ||
| 13 | Guayaquil
| Don Omar | 3:09 | ||
| 14 | Intocable (remix)
| Don Omar | 1:45 | ||
| 15 | Dale Don dale
| Don Omar | 3:32 | ||
| 16 | Pobre diabla
| Don Omar | 4:14 | ||
| Data tracks | |||||
| 17 | Dile (video clip)
| Don Omar | 3:55 | ||
Credits
Release
| manufactured in: | Japan |
|---|
| photography: | Edwin Cordero (photographer) |
|---|---|
| booking: | Xtreme Entertainment (booking & management) |
| miscellaneous support: | Eliel (Eliel Lind Osorio, reggaeton producer aka "El Que Habla con las Manos") (task: DJ) Luny Tun (task: DJ) DJ Nelson (Nelson Díaz Martínez, aka NelFlow) (task: DJ) José "Pompi" Vallejo (task: personal manager) Xtreme Entertainment (booking & management) (task: management) |
| graphic design: | Jaime Vives |
| executive producer: | VI Music |
| producer: | Héctor (El Bambino) Delgado (Héctor Luis Delgado Román, aka Héctor "El Bambino", from Héctor & Tito) |
| mastering: | DRS (mastering) |
| rights society: | JASRAC (Japan rights society; do not use this as a label or work publisher!) |
|---|---|
| distributed by and marketed by: | Universal Music K.K. (Universal Music LLC, read the annotation before using!) |
| copyrighted (©) by: | UM³/USM Japan VI Music (Puerto Rican record label specializing in the reggaeton genre) |
| Discogs: | https://www.discogs.com/release/462346 [info] |
|---|
Release group
| associated singles/EPs: | Dale Don dale Dile |
|---|
| part of: | Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 50) (order: 50) |
|---|
| Discogs: | https://www.discogs.com/master/245657 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Don-omar/The-last-don [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000597837 [info] |
| Wikidata: | Q7745711 [info] |

Play on ListenBrainz