Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Only If for a Night
| 4:59 | |
| 2 | Shake It Out
| 4:38 | |
| 3 | What the Water Gave Me
| 5:33 | |
| 4 | Never Let Me Go
| 4:31 | |
| 5 | Breaking Down
| 3:49 | |
| 6 | Lover to Lover
| 4:03 | |
| 7 | No Light, No Light
| 4:35 | |
| 8 | Seven Devils
| 5:03 | |
| 9 | Heartlines
| 5:02 | |
| 10 | Spectrum
| 5:12 | |
| 11 | All This and Heaven Too
| 4:06 | |
| 12 | Leave My Body
| 4:37 | |
Credits
Release
| mastering: | Ted Jensen (American mastering engineer) |
|---|
| recorded at: | Abbey Road Studios in St John's Wood, Westminster, London (Greater London), England, United Kingdom Wolf Tone Studios in London (Greater London), England, United Kingdom |
|---|---|
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
| Discogs: | https://www.discogs.com/release/3229260 [info] |
|---|---|
| ASIN: | US: B005QKYIZ2 [info] |
| other databases: | https://rateyourmusic.com/release/album/florence___the_machine/ceremonials_f5/ [info] |
Release group
| artist & repertoire support: | Ben Mortimer |
|---|
| associated singles/EPs: | Breaking Down Lover to Lover Never Let Me Go No Light, No Light Shake It Out Spectrum (Say My Name) What the Water Gave Me |
|---|---|
| covers: | Sumerian Ceremonials: Florence + the Sphinx by Various Artists (add compilations to this artist) |
| part of: | Sue: Vuoden levyt 2011, ulkomaiset (number: 3) (order: 3) Brit Award for British Album of the Year (winners) (number: 2012) (order: 60) NME’s Greatest Albums of The Decade: The 2010s (number: 91) (order: 91) Grammy Award: Best Pop Vocal Album nominees (number: 2013) (order: 95) |
|---|
| Discogs: | https://www.discogs.com/master/381006 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/qwcg [info] |
| other databases: | https://rateyourmusic.com/release/album/florence-the-machine/ceremonials/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002228356 [info] |
| Wikidata: | Q1930517 [info] |
Play on ListenBrainz