Elastica
~ Release by Elastica (see all versions of this release, 8 available)
Annotation
Debut album. Tracks 4, 8, 11 contain keyboards by a certain Dan Abnormal, better known as Damon Albarn.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Line Up
| 3:16 | |
| 2 | Annie
| 1:14 | |
| 3 | Connection
| 2:21 | |
| 4 | Car Song
| 2:24 | |
| 5 | Smile
| 1:41 | |
| 6 | Hold Me Now
| 2:32 | |
| 7 | S.O.F.T.
| 3:58 | |
| 8 | Indian Song
| 2:46 | |
| 9 | Blue
| 2:22 | |
| 10 | All-Nighter
| 1:33 | |
| 11 | Waking Up
| 3:16 | |
| 12 | 2:1
| 2:32 | |
| 13 | Vaseline
| 1:22 | |
| 14 | Never Here
| 4:27 | |
| 15 | Stutter
| 2:23 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9600215 [info] |
|---|---|
| ASIN: | UK: B000024GWV [info] |
Release group
| artist & repertoire support: | Mark Kates Steve Lamacq |
|---|
| part of: | Pitchfork: The 50 Best Britpop Albums (number: 6) (order: 6) NME: The Story of Post-Punk in 15 Classic Albums (order: 11) Fifteen Albums to Play the First Time You Have Sex With a Woman, Assuming You Know Nothing Except Her First Name (SPIN magazine, 2003-04) (number: 12-Sarah) (order: 12) Uncut: The 500 Greatest Albums of the 1990s (number: 17) (order: 17) Mercury Prize Shortlist Nominees (number: 1995) (order: 38) Uncut: The 100 Greatest Debut Albums (2006) (number: 89) (order: 89) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 109) (order: 109) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 794) (order: 795) |
|---|
| Discogs: | https://www.discogs.com/master/91194 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/bxhj [info] |
| other databases: | https://rateyourmusic.com/release/album/elastica/elastica/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000124299 [info] |
| Wikidata: | Q853449 [info] |
Play on ListenBrainz