Annotation
Disc 1 of record changer friendly release (side 1 (tracks 1-3) and 4 (tracks 4-5)).
Disc 2 of record changer friendly release (side 2 (tracks 1-3) and 3 (tracks 4-6)).
Annotation last modified on 2012-05-28 18:37 UTC.
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 1 | The King Will Come | 7:50 | |
| 1 2 | Warrior | 5:50 | |
| 1 3 | Throw Down the Sword
| 6:00 | |
| 4 1 | Lady Whiskey | 6:15 | |
| 4 2 | Phoenix | 17:13 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 2 1 | Rock ’n Roll Widow | 6:08 | |
| 2 2 | Ballad of the Beacon | 5:20 | |
| 2 3 | Baby What Do You Want Me to Do | 6:33 | |
| 3 1 | The Pilgrim | 9:15 | |
| 3 2 | Blowin’ Free | 3:28 | |
| 3 3 | Jail Bait | 4:39 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2490615 [info] |
|---|
Release group
| included in: | The Vintage Years 1970–1991 |
|---|
Play on ListenBrainz