Pony
~ Release by Orville Peck (see all versions of this release, 6 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Dead of Night
| 3:59 | |
| 2 | Winds Change | 2:59 | |
| 3 | Turn to Hate
| 4:56 | |
| 4 | Buffalo Run | 3:39 | |
| 5 | Queen of the Rodeo | 3:18 | |
| 6 | Kansas (Remembers Me Now) | 3:36 | |
| 7 | Old River | 1:02 | |
| 8 | Big Sky | 3:32 | |
| 9 | Roses Are Falling | 3:06 | |
| 10 | Take You Back (The Iron Hoof Cattle Call) | 3:28 | |
| 11 | Hope to Die | 4:30 | |
| 12 | Nothing Fades Like the Light | 3:47 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/14858332 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/orville-peck/pony-3/ [info] |
Release group
| associated singles/EPs: | Dead of Night |
|---|
| part of: | Qobuz: Qobuzissime (order: 100) Juno Awards: Alternative Album of the Year (number: 2020) (order: 128) Polaris Music Prize nominees (number: 2019 – Long List / Longue liste) (order: 184) |
|---|
| Discogs: | https://www.discogs.com/master/1521043 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/orville-peck/pony/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003237662 [info] |
| Wikidata: | Q98399761 [info] |
Play on ListenBrainz