Daywaq Family
~ Release by NK x & [Ųvás Gøød It] (see all versions of this release, 1 available)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | chospeem | 9:00 | |
| 2 | us peem | 12:00 | |
| 3 | esche uspeem | 19:00 | |
| 4 | spish | 14:00 | |
| 5 | neu! speesh | 13:00 | |
| 6 | spee shem | 11:00 | |
| 7 | day temne | 16:00 | |
| 8 | bool koo | 16:00 | |
| 9 | ote too | 11:00 | |
| 10 | daywody | 10:00 | |
| 11 | dayvolode | 11:00 | |
| 12 | dzherel ny | 10:00 | |
| 13 | dzher la morel | 15:00 | |
| 14 | pree eha lee | 13:00 | |
| 15 | nachäs | 16:00 | |
| 16 | vamkrupna | 11:00 | |
| 17 | paveezlo | 15:00 | |
| 18 | skarei | 15:00 | |
| 19 | lubeeteenäs | 13:00 | |
| 20 | achoyta | 10:00 | |
| 21 | atoyta | 14:00 | |
| 22 | atavoyta | 15:00 | |
| 23 | atta | 15:00 | |
| 24 | shyqqa | 11:00 | |
| 25 | ryqqa | 10:00 | |
| 26 | pus'qa | 12:00 | |
| 27 | ztoma | 11:00 | |
| 28 | tee koum | 10:00 | |
| 29 | antwood | 11:00 | |
| 30 | mura | 13:00 | |
| 31 | wei nick | 12:00 | |
| 32 | bubb ou ha | 10:00 | |
| 33 | dvaoo ha | 14:00 | |
| 34 | boodka | 11:00 | |
| 35 | kee beedka | 11:00 | |
| 36 | kee bee | 11:00 | |
| 37 | do lovo | 13:00 | |
| 38 | inezhna | 12:00 | |
| 39 | taet | 10:00 | |
| 40 | but pill | 12:00 | |
| 41 | out oum | 11:00 | |
| 42 | ochen | 13:00 | |
| 43 | smell lui | 11:00 | |
| 44 | weed no tot | 10:00 | |
| 45 | iztoor ne | 11:00 | |
| 46 | buish | 12:00 | |
| 47 | nebooish | 13:00 | |
| 48 | nehoch | 13:00 | |
| 49 | kakhoch | 15:00 | |
| 50 | zabooy | 14:00 | |
| 51 | nezaplyvat | 10:00 | |
| 52 | bee chee | 11:00 | |
| 53 | bee chee kee | 10:00 | |
| 54 | beegee | 12:00 | |
| 55 | bee cha'rstva | 12:00 | |
| 56 | cheekee | 10:00 | |
| 57 | breekee | 11:00 | |
| 58 | iro neech no | 11:00 | |
Credits
Release
| purchase for download: | https://brokentaperecords.bandcamp.com/album/daywaq-family [info] |
|---|
Play on ListenBrainz