Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | ◯
| Boredoms | 13:42 | |
| 2 | ☆
| Boredoms | 5:23 | |
| 3 | ♡
| Boredoms | 6:52 | |
| 4 | ꩜
| Boredoms | 6:33 | |
| 5 | 〜
| Boredoms | 6:19 | |
| 6 | ◎
| Boredoms | 7:21 | |
| 7 | ↑
| Boredoms | 6:26 | |
| 8 | Ω
| Boredoms | 7:36 | |
| 9 | ずっと
| Boredoms | 7:31 | |
Credits
Release
| photography: | Mei Sumita Yoshimi (Japanese musician; member of BOREDOMS) |
|---|---|
| mixer: | Yamataka Eye Ohji Hayashi Kasuga |
| engineer: | 倉田主税 |
| executive producer: | Masanobu Kondoh |
| recording engineer: | Ohji Hayashi |
| editor: | Yamataka Eye 倉田主税 |
| mastering: | 滝瀬真代 (Masayo Takise, mastering engineer) |
| bass and effects: | Hira (Bassist for BOREDOMS, Vocalist for Hanadensha) |
| electronic drum set [Electric Pad]: | ATR (Japanese drummer and percussionist) |
| guitar: | 山本精一 |
| keyboard [Casiotone]: | Yoshimi (Japanese musician; member of BOREDOMS) |
| membranophone and percussion: | ATR (Japanese drummer and percussionist) Yoshimi (Japanese musician; member of BOREDOMS) |
| sampler [Samples], synthesizer, tape [Open Reel], turntable and vocoder [Vocorder]: | Yamataka Eye |
| remixer: | Yamataka Eye |
| vocals: | ATR (Japanese drummer and percussionist) Yamataka Eye 山本精一 Hira (Bassist for BOREDOMS, Vocalist for Hanadensha) |
| illustration: | Yamataka Eye |
| design: | 秋田和徳 Yamataka Eye |
| distributed by: | Revolver USA (not Revolver UK; a US distribution company) |
|---|
| recorded at and mixed at: | Sanwa Recording Studio in Osaka (Osaka Prefecture), Japan |
|---|---|
| mastered at: | Saidera Studios |
| Discogs: | https://www.discogs.com/release/261401 [info] |
|---|---|
| ASIN: | US: B00005176M [info] |
Release group
| artist & repertoire support: | Takeshi Namura |
|---|---|
| tribute to: | Ryutaro Iizuka |
| part of: | Fact Magazine: The 100 Best Albums of the 2000s (number: 54) (order: 54) |
|---|
| Discogs: | https://www.discogs.com/master/8668 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/boredoms/vision-creation-newsun/ [info] |
| Wikidata: | Q7936147 [info] |
Play on ListenBrainz