Tanto tempo: Special Remix Edition
~ Release by Bebel Gilberto (see all versions of this release, 12 available)
Tracklist
| || 112" Vinyl: [Album] | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Samba Da Bençaõ
| 4:46 | |
| A2 | August Day Song
| 4:38 | |
| A3 | Tanto Tempo
| 2:58 | |
| B1 | Sem Contenção | 3:12 | |
| B2 | Mais Feliz | 4:16 | |
| B3 | Alguém
| 4:05 | |
| 212" Vinyl: [Album] | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | So Nice (Summer Samba) | 3:32 | |
| C2 | Lonely | 2:24 | |
| C3 | Bananeira
| 3:26 | |
| D1 | Samba E Amor | 3:28 | |
| D2 | Close Your Eyes
| 4:15 | |
| D3 | No Return | 4:45 | |
| 312" Vinyl: Special Remix | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Tanto Tempo (Peter Kruder Remix)
| 5:46 | |
| E2 | Close Your Eyes (Buffalo Bunch / We In Music Remix)
| 5:11 | |
| E3 | August Day Song (King Britt Remix) | 4:47 | |
| F4 | So Nice (Summer Samba) (Layo & Bushwacka! Terrace Mix) | 6:12 | |
| F5 | Samba Da Bençaõ (4Hero Remix)
| 6:12 | |
| 412" Vinyl: Special Remix | |||
|---|---|---|---|
| # | Title | Rating | Length |
| G6 | So Nice (Summer Samba) (DJ Marky And XRS Remix) | 5:29 | |
| G7 | Mais Feliz (Monoaural Remix) | 4:35 | |
| G8 | Bananeira (Rae & Christian Remix)
| 4:48 | |
| H9 | So Nice (Summer Samba) (Derrick Carter B.H.Q. Vocal) | 5:57 | |
| H10 | Close Your Eyes (Faze Action Remix)
| 6:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/952706 [info] |
|---|
Release group
| remixes: | Tanto Tempo Remixes |
|---|
| part of: | 1001 Albums You Must Hear Before You Die (2005 edition) (number: 905) (order: 906) |
|---|
| Discogs: | https://www.discogs.com/master/81920 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/gzbd [info] https://www.bbc.co.uk/music/reviews/qz9x [info] |
| other databases: | https://rateyourmusic.com/release/album/bebel_gilberto/tanto_tempo/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000051160 [info] |
| Wikidata: | Q1316598 [info] |
Play on ListenBrainz