Annotation
Matrix / Runout (Variant 1): DIDX-074159 1 A01
Matrix / Runout (Variant 2): DIDX-074159 1 A02
Mould SID Code (Variant 1): IFPI 50D3
Mould SID Code (Variant 2): IFPI 50F2
Mastering SID Code: IFPI L326
Annotation last modified on 2022-03-17 01:47 UTC.
Tracklist
Credits
Release
| photography: | Kristin Barlowe |
|---|---|
| mastering: | George Marino (mastering engineer) |
| manufactured by: | Pamplin Distribution |
|---|---|
| distributed by: | CMC Distribution Pamplin Distribution |
| glass mastered by: | DADC (not for release label use, Digital Audio Disc Corp.) |
| Discogs: | https://www.discogs.com/release/21030826 [info] |
|---|---|
| ASIN: | US: B00005OW88 [info] |
| other databases: | https://rateyourmusic.com/release/album/katy-hudson/katy-hudson-1.p/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0002758877 [info] |
Release group
| associated singles/EPs: | Search Me / Last Call Trust in Me |
|---|
| Discogs: | https://www.discogs.com/master/866248 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Katy-perry/Katy-hudson [info] |
| other databases: | https://rateyourmusic.com/release/album/katy-hudson/katy-hudson-1/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000017022 [info] |
| Wikidata: | Q948772 [info] |
| discography entry: | https://www.crossrhythms.co.uk/products/Katy_Hudson/Katy_Hudson/41/ [info] |
Play on ListenBrainz