Annotation
Clear jewel case
Matrix: 0143319 01 SMEA
Mastering SID: IFPI L681
Mould SID: IFPI 651F
DiscID: JDpsbhbfmVmLirIpJozscTXgDZI-
Annotation last modified on 2023-02-15 18:03 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Feel So Good
| 5:22 | |
| 2 | Little L
| 4:55 | |
| 3 | You Give Me Something
| 3:23 | |
| 4 | Corner of the Earth
| 5:40 | |
| 5 | Love Foolosophy
| 3:46 | |
| 6 | Stop Don’t Panic
| 4:34 | |
| 7 | Black Crow
| 4:02 | |
| 8 | Main Vein
| 5:05 | |
| 9 | Twenty Zero One
| 5:16 | |
| 10 | Picture of My Life / So Good to Feel Real
| 6:18 | |
Credits
Release
| manufactured in: | Australia |
|---|
| rights society: | BIEM (international rights organization representing member societies from 58 countries) MCPS (UK rights society; do not use this as a label or work publisher!) SDRM (Société pour l’administration du droit de reproduction mécanique, French mechanical reproduction rights society) |
|---|---|
| manufactured by: | Sony Music Entertainment (Australia) Limited (not for release label use! AU subsidiary of Sony Music Entertainment Inc., 1995/02–2004/02) |
| copyrighted (©) by and phonographic copyright (℗) by: | Sony Music Entertainment (UK) Ltd. (not for release label use! pre-Aug 2004 subsidiary of Sony Music Entertainment Inc.) (in 2001) |
| manufactured at: | SMEA (formerly named as ‘SONY MUSIC AUSTRALIA’ in disc matrices) in Huntingwood, New South Wales, Australia |
|---|
| Discogs: | https://www.discogs.com/release/1901344 [info] |
|---|
Release group
| associated singles/EPs: | Corner of the Earth Little L Love Foolosophy You Give Me Something |
|---|
| Discogs: | https://www.discogs.com/master/69925 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000599234 [info] |
| Wikidata: | Q1941092 [info] |
Play on ListenBrainz