| Official |
|---|
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 25264-2 | 075992526425 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 25264-2, W2-25264 | 075992526425 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 25264-2 | 075992526425 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 25264-2 | 075992526425 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 25264-2 | 075992526425 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 25264-2 | 075992526425 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | 12" Vinyl | 9 | | Vertigo | VERH 25 | 042282449917 |
| Brothers in Arms | Dire Straits | Cassette | 9 | | Vertigo | VERHC 25 | 042282449948 |
| Brothers in Arms | Dire Straits | 12" Vinyl | 9 | | Vertigo | VOG 1 3357 | [none] |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | 12" Vinyl | 9 | | Vertigo | 824.499-1 | 042282449917 |
| Brothers in Arms | Dire Straits | 12" Vinyl | 9 | | Vertigo | 824 499-1 | 042282449917 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | 12" Vinyl | 9 | | Vertigo | 28PP-1005 | [none] |
| Brothers in Arms | Dire Straits | 12" Vinyl | 9 | | Vertigo | 824 499‐1 | [none] |
| Brothers in Arms | Dire Straits | 12" Vinyl | 9 | | Vertigo | VERH 25 | 042282449917 |
| Brothers in Arms | Dire Straits | 12" Vinyl | 9 | | Warner Bros. Records | 1-25264, 9 25264-1 | 075992526418 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 25264-2 | |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records , RCA Direct Marketing, Inc. | 9 25264-2, D 114734 | [none] |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records , BMG Direct | 9 25264-2, D114734 | [none] |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | PHCR-1122 | 4988011327247 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 25264-2 | 075992526425 |
| Brothers in Arms | Dire Straits | CD | 9 | | Supraphon | 11 1669-2 311 | 8596911166925 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | PHCR-4291 | 4988011350559 |
| Brothers in Arms | Dire Straits | CD | 9 | | Mercury Records , Vertigo | 824 499-2 | 0042282449924 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | P2 24499 | 0422824499297 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 824 499-2 | 042282449924 |
| Brothers In Arms | Dire Straits | CD | 9 | | Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | MMTCD 1961 | 6001210861232 |
| Brothers in Arms | Dire Straits | CD | 9 | | Mercury Records | R2 25264 | 603497846351 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 5483572 | 731454835725 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 47773-2 | 093624777328 |
| Brothers in Arms | Dire Straits | CD | 13 | | CD‐Maximum | CDM 0101-578 | |
| Brothers in Arms | Dire Straits | Hybrid SACD | 9 | | Vertigo | 9871497 | 602498714973 |
| Brothers in Arms | Dire Straits | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 9 + 9 + 9 | | Vertigo | 9871498 | 602498714980 |
| Brothers in Arms | Dire Straits | DualDisc (CD side) + DualDisc (DVD-Audio side) | 9 + 18 | | Warner Bros. Records | 49377-2 | 0093624937722 |
| Brothers in Arms | Dire Straits | 12" Vinyl | 9 | | Warner Bros. Records | 49 377-1 | 093624937715 |
| Brothers in Arms | Dire Straits | CD | 9 | | Universal International | UICY-93733 | 4988005532428 |
| Brothers in Arms | Dire Straits | Digital Media | 9 | | Warner Bros. Records | | 093624777366 |
| Brothers in Arms | Dire Straits | SHM-CD | 9 | | Vertigo | UICY-25011 | 4988005677570 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 533 545-6 | 0600753354568 |
| Brothers in Arms | Dire Straits | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) | 9 + 9 | | Mobile Fidelity Sound Lab | UDSACD 2099 | 821797209960 |
| Brothers in Arms | Dire Straits | SHM-CD | 9 | | Vertigo | UICY-40055 | 4988005811608 |
| Brothers in Arms | Dire Straits | SHM-SACD | 9 | | Vertigo | UIGY-9547 | 4988005811783 |
| Brothers in Arms | Dire Straits | 2×12" Vinyl | 4 + 5 | | Phonogram, Vertigo | 3752907 | 602537529070 |
| Brothers in Arms | Dire Straits | 2×12" Vinyl | 4 + 5 | | Mobile Fidelity Sound Lab | MFSL 2-441 | 821797244114 |
| Brothers in Arms | Dire Straits | SACD | 9 | | Vertigo | UIGY-15008 | 4988031161845 |
| Brothers in Arms | Dire Straits | Digital Media | 9 | | Warner Bros. Records | | [none] |
| Brothers in Arms | Dire Straits | HQCD | 9 | | Universal International | UICY-40208 | 4988031277522 |
| Brothers in Arms | Dire Straits | 2×12" Vinyl | 4 + 5 | | Vertigo | 3752907 | 602537529070 |
| Brothers In Arms | Dire Straits | 12" Vinyl | 9 | | Mobile Fidelity Sound Lab | MFSL 2-441 | 821797244114 |
| Brothers in Arms | Dire Straits | 2×12" Vinyl | 4 + 5 | | Vertigo | ARHSDLP004 | 602508652998 |
| Brothers in Arms | Dire Straits | Digital Media | 9 | | Mercury Records | | 042282449924 |
| Brothers in Arms | Dire Straits | Digital Media | 9 | | Universal UMC | [none] | 0602438200955 |
| Brothers in Arms | Dire Straits | 3×CD | 9 + 7 + 8 | | Universal Music Recordings , Mercury Records , Vertigo | 00602475650898, 7565089 | 602475650898 |
| Brothers in Arms | Dire Straits | Digital Media | 24 | | UMC | [none] | |
| Brothers in Arms | Dire Straits | Blu-ray | 45 | | Mercury Records , Vertigo , Universal Music Recordings | 7571134 | 602475711346 |
| Brothers in Arms | Dire Straits | 2×Digital Media | 9 + 15 | | UMC | | 00602475993292 |
| Brothers in Arms | Dire Straits | 2×Digital Media | 9 + 15 | | UMC | | 00602475993322 |
| Brothers in Arms | Dire Straits | 2×Digital Media | 9 + 15 | | Rhino , Warner Records | | 603497812400 |
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | CD | 9 | | Phonogram, Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | CD | 9 | | Phonogram, Vertigo | 824 499-2 | 042282449924 |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records , BMG Direct Marketing, Inc. | 9 25264-2, D 114734 | [none] |
| Brothers in Arms | Dire Straits | CD | 9 | | Warner Bros. Records | 9 25264-2 | 075992526425 |
| Brothers in Arms | Dire Straits | Digital Media | 9 | | UMC | | 00602438200955 |
| Bootleg |
|---|
| Brothers in Arms | Dire Straits | CD | 9 | | Vertigo | CDP 108 (824499-2) | |
| (unknown) |
|---|
| Brothers in Arms | Dire Straits | CD | 9 | | | | |