| Official |
|---|
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | Virgin , Freestyle Dust | 7243 8 40540 2 1, XDUSTCD1 | 724384054021 |
| Exit Planet Dust | The Chemical Brothers | 2×12" Vinyl | 6 + 5 | | Freestyle Dust | XDUSTLP1 | 724384054014 |
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | Freestyle Dust | XDUSTCD1 | 724384054021 |
| Exit Planet Dust | The Chemical Brothers | Cassette | 11 | | Freestyle Dust | XDUSTMC1 | 724384054045 |
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | Astralwerks, Freestyle Dust, Junior Boy’s Own, BMG Direct Marketing, Inc. | ASW 6157-2, D148387 | [none] |
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | Astralwerks | ASW 6157-2 | 017046615723 |
| Exit Planet Dust | The Chemical Brothers | 2×12" Vinyl | 6 + 5 | | Astralwerks, Freestyle Dust, Junior Boy’s Own, Virgin | ASW 6157-1 | 017046615716 |
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | Virgin | VJCP-25188 | 4988006711440 |
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | EMI Music Group Australasia , Freestyle Dust | 8405402, XDUSTCD1 | 724384054021 |
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | Virgin Music Canada, Freestyle Dust | 7243 8 40540 2 1, XDUSTCD1 | 724384054021 |
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | Astralwerks, Freestyle Dust, Junior Boy’s Own, Virgin | ASW 6157-2 | 017046615723 |
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | Virgin , Freestyle Dust, Junior Boy’s Own | 7243 8 40540 21, XDUSTCD1 | 0724384054021 |
| (unknown) |
|---|
| Exit Planet Dust | The Chemical Brothers | CD | 11 | | Freestyle Dust, Virgin | 8 40540 2 | 724384054021 |