| Official |
|---|
| 1.2 | 4th of July Asbury Park (Sandy) | 4:11 | The Hollies | Another Night | The Hollies | Album | | Epic , Polydor | |
| 1.2 | Sandy | 4:10 | The Hollies | Another Night | The Hollies | Album | | Epic | PE 33387 |
| 2.8 | 4th of July, Asbury Park (Sandy) | ?:?? | The Hollies | All the Hits and More: The Definitive Collection | The Hollies | Album + Compilation | | EMI | CD EM 1301, CDS 7908502 |
| 1.10 | 4th of July, Asbury Park (Sandy) | 4:11 | The Hollies | Cover Me: Songs by Springsteen | Various Artists | Album + Compilation | | Rhino | R2 70700 |
| 1.18 | Sandy | 4:11 | The Hollies | "Epic Anthology": From the Original Master Tapes! | The Hollies | Album + Compilation | | BMG Direct , Epic | D111220, EGK 46161 |
| 1.18 | Sandy | 4:11 | The Hollies | "Epic Anthology": From the Original Masters | The Hollies | Album + Compilation | | Epic | EGK 46161 |
| 1.13 | Sandy (4th July, Asbury Park) | 4:05 | The Hollies | The Very Best of The Hollies | The Hollies | Album + Compilation | | EMI Germany | CDP 564-0777 7 81092 2 8 |
| 1.10 | Sandy | 4:09 | The Hollies | The Hollies: The Midas Touch | The Hollies | Album + Compilation | | Sony Music Special Products | 21204 |
| 1.10 | Sandy | 4:10 | The Hollies | The Midas Touch | The Hollies | Album + Compilation | | Sony Music | IDK 85175 |
| 2.15 | Sandy | 4:05 | The Hollies | Single Collection | The Hollies | Album + Compilation | | EMI UK | EMI 724383328222 |
| 1.8 | 4th of July, Asbury Park (Sandy) | 4:12 | The Hollies | At Abbey Road 1973-1989 | The Hollies | Album + Compilation | | EMI | 7243 496434 2 0 |
| 2.2 | 4th of July, Asbury Park | 4:05 | The Hollies | Original Gold | The Hollies | Album + Compilation | | Disky | HR 853092 |
| 1.2 | 4th of July Asbury Park (Sandy) | 4:04 | The Hollies | Another Night | The Hollies | Album | | Magic Records | 5244082 |
| 1.8 | Sandy (4th of July Asbury Park) | 4:11 | The Hollies | Super Hits | The Hollies | Album + Compilation | | Sony Music | |
| 2.20 | Sandy | 4:05 | Hollies | Top 40 Hitdossier 1975-1976 | Various Artists | Album + Compilation | | Universal TV | 520 809-2 |
| 1.19 | Sandy (4th of July, Asbury Park) | 4:10 | The Hollies | Greatest Hits | The Hollies | Album + Compilation | | EMI | 7423 5 82012 2 2 |
| 4.2 | Sandy (4th July, Asbury Park) | 4:11 | The Hollies | The Long Road Home 1963-2003: 40th Anniversary Collection | The Hollies | Album + Compilation | | EMI | 07243 584856-2-2 |
| 2.17 | 4th July, Asbury Park (Sandy) | 4:06 | The Hollies | Hollies Finest | The Hollies | Album + Compilation | | EMI Gold | 391 1272 |
| 1.8 | Sandy (4th of July Asbury Park) | 4:07 | The Hollies | Super Hits | The Hollies | Album + Compilation | | Sony BMG Music Entertainment | A 705468 |
| 2.19 | Sandy (4th July, Asbury Park) | 4:05 | The Hollies | Story Songs | Various Artists | Album + Compilation | | Virgin TV | VTDCD 917 |
| 1.2 | 4th of July, Asbury Park (Sandy) | 4:11 | The Hollies | Another Night | The Hollies | Album | | EMI | |
| 1.18 | Sandy | 4:11 | The Hollies | Epic Anthology | The Hollies | Album + Compilation | | Epic | EGK 46161 |
| 1.8 | Sandy | 4:07 | The Hollies | Die Großen Erfolge Einer Supergruppe | The Hollies | Album + Compilation | | | |
| 1.10 | Sandy | 4:09 | The Hollies | The Midas Touch | The Hollies | Album + Compilation | | | |
| 1.13 | Sandy (4th July, Asbury Park) | 4:05 | The Hollies | The Very Best of The Hollies | The Hollies | Album + Compilation | | | |
| Promotion |
|---|
| 1.25 | Sandy | 4:06 | The Hollies | Rock Artifacts: 27 Cut Preview | Various Artists | Album + Compilation | | Legacy | CSK 04925 |
| 1.11 | 4th of July, Asbury Park (Sandy) | 4:05 | The Hollies | Uncut 2003.4B: Born to Run: Best of The Boss, Volume 2 | Various Artists | Album + Compilation | | Uncut | UNCUT 2003 04B |