| Official |
|---|
| 2.3 | Bamboo Night | ?:?? | Don Cherry | “mu” First Part / “mu” Second Part | Don Cherry | Album + Compilation | | BYG Records | 529.206 |
| 2.3 | Bamboo Night | 6:07 | Don Cherry | “mu” First Part / “mu” Second Part | Don Cherry | Album + Compilation | | BYG Records | YX-9007~8 |
| 2.3 | Bamboo Night | 6:07 | Don Cherry | “mu” First Part / “mu” Second Part | Don Cherry | Album + Compilation | | SEVEN SEAS | K18P 6236/7, K18P 6236~7, K18P-6236/6237 |
| 1.8 | Bamboo Night | 7:00 | Don Cherry | Mu (The Complete Session) | Don Cherry | Album + Compilation | | Affinity | CDAFF 774 |
| 1.8 | Bamboo Night | 6:56 | Don Cherry | Mu (The Complete Session) | Don Cherry | Album + Compilation | | Charly Records | LE JAZZ CD 56 |
| 1.2 | Bamboo Night | 6:59 | Don Cherry | Cool | Don Cherry | Album + Compilation | | Dressed to Kill | Metro396 |
| 1.8 | Bamboo Night | 6:59 | Don Cherry | “mu” First Part / “mu” Second Part | Don Cherry | Album + Compilation | | Snapper Music | SNAP 067 CD |
| 1.8 | Bamboo Night | 6:56 | Don Cherry | “mu” First Part / “mu” Second Part | Don Cherry | Album + Compilation | | Fuel 2000 Records | 302 061 147 2 |
| 1.3 | Bamboo Night | 6:56 | Don Cherry | “mu” Second Part | Don Cherry | Album | | Sunspots | SPOT 544 |
| 1.3 | Bamboo Night | 7:00 | Don Cherry | Mu Second Part | Don Cherry | Album | | Affinity | |
| 1.8 | Bamboo Night | 7:00 | Don Cherry | “Mu” First Part / “Mu” Second Part / Orient | Don Cherry | Album + Compilation | | BYG Records | |
| 1.8 | Bamboo Night | 6:59 | Don Cherry | “mu” First Part / “mu” Second Part / Orient | Don Cherry | Album + Compilation | | BYG Records, Charly Records | CHARLY 650 X |
| 2.3 | Bamboo Night | 6:12 | Don Cherry | “mu” First Part / “mu” Second Part | Don Cherry | Album + Compilation | | BYG Records | BYG 529.206 CD |
| (unknown) |
|---|
| 1.8 | Bamboo Night | 6:56 | Don Cherry | "Mu" First Part / "Mu" Second Part | Don Cherry | Album + Compilation | | Charly Records | CDGR 291 |