Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Sonata No. 2 in A, Op. 12 No. 2: I. Allegro vivace | 6:47 | Ludwig van Beethoven | Complete Sonatas for Violin & Piano | Beethoven; Midori Seiler, Jos van Immerseel | Album |
| Zig-Zag Territoires | ZZT 307 |
Relationships
| fortepiano: | Jos van Immerseel (Belgian pianist and conductor) (from 2007-01-03 until 2007-01-05) |
|---|---|
| violin: | Midori Seiler (from 2007-01-03 until 2007-01-05) |
| recorded at: | Philharmonie Luxembourg in Luxembourg, Canton of Luxembourg, Luxembourg (Luxembourg District), Luxembourg (from 2007-01-03 until 2007-01-05) |
|---|
| recording of: | Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2: I. Allegro vivace (from 2007-01-03 until 2007-01-05) |
|---|
Related works
Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2: I. Allegro vivace
| composer: | Ludwig van Beethoven (German composer) (from 1797 until 1798) |
|---|
| part of: | Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2 (movement) (order: 1) |
|---|---|
| is the basis for: | Quintetto tiré des œuvres de Beethoven: I. Allegro |
| arrangements: | Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2: I. Allegro vivace (catch-all for arrangement) |
Play on ListenBrainz