Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Violin Sonata in G major, K 379 (373a): 1. Allegro | 5:56 | Wolfgang Amadeus Mozart | Retrospective | Hilary Hahn | Album + Compilation |
| Deutsche Grammophon | 4798295GM2 |
| 1.2 | Violin Sonata in G major, K 379 (373a): 1. Allegro | 5:56 | Wolfgang Amadeus Mozart | Retrospective | Hilary Hahn | Album + Compilation |
| Deutsche Grammophon | |
Relationships
| producer: | Sibylle Strobel |
|---|---|
| piano: | Cory Smythe (in 2016-05) |
| violin: | Hilary Hahn (violinist) (in 2016-05) |
| balance engineer: | Philip Krause (engineer) |
| recorded at: | Meistersaal in Berlin, Germany (in 2016-05) |
|---|
| recording of: | Violin Sonata in G major, K. 373a/379: I. Adagio - Allegro (in 2016-05: live, partial) |
|---|
Related works
Violin Sonata in G major, K. 373a/379: I. Adagio - Allegro
| composer: | Wolfgang Amadeus Mozart (classical composer) (from 1781 until 1781-07) |
|---|
| part of: | Violin Sonata in G major, K. 373a/379 (movement) (order: 1) |
|---|---|
| is the basis for: | Quintetto tiré des œuvres de Mozart: IV. Finale. Allegro |
| arrangements: | Violin Sonata in G major, K. 373a/379: I. Adagio - Allegro (catch-all for arrangements) |
Play on ListenBrainz