Security
~ Recording by Joss Stone
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul (Japan Release) | Joss Stone | Album |
| Virgin Japan (1988–1992) | 7243 8 74717 2 6 |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| Relentless Records (UK), S‐Curve Records, Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 0724359489728, CDREL04 |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| S‐Curve Records, EMI (EMI Records, or EMI Music only if there is no other imprint), Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 7243 8 66203 2 3 |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| Relentless Records (UK) | CDREL04 |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| ||
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| S‐Curve Records | 7243 5 94897 2 8 |
| 1.7 | Security | 4:31 | Joss Stone | Mind, Body & Soul | Joss Stone | Album |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul (BMG club edition) | Joss Stone | Album |
| S‐Curve Records | 7243 5 94897 2 8, D154602 |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| S‐Curve Records | CDVIR (WF) 729 |
| 1.7 | Security | 4:33 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| ||
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| ||
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| S‐Curve Records, Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries), Relentless Records (UK) | 0724359489728, CDREL04 |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| EMI (EMI Records, or EMI Music only if there is no other imprint), S‐Curve Records | 7243 8 66203 2 3, 7243 8 66203 23 |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul (Limited Dutch Edition, including bonus cd) | Joss Stone | Album |
| S‐Curve Records, Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 0946 335427 2 0 |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul (Special Edition, includes bonus dvd) | Joss Stone | Album |
| Relentless Records (UK) | |
| 1.7 | Security | 4:31 | Joss Stone | Mind Body & Soul (Special Edition, includes 3 new songs + bonus dvd) | Joss Stone | Album |
| EMI (EMI Records, or EMI Music only if there is no other imprint), S‐Curve Records | 0946 3 46136 2 0 |
| 1.7 | Security | 4:30 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| S‐Curve Records | |
Relationships
| programming and mixer: | Steve Greenwell Mike Mangini (Not to be confused with the drummer who has the same name. He's a producer, songwriter and engineer) |
|---|---|
| engineer: | Steve Greenwell |
| producer: | Steve Greenberg (Record producer) Mike Mangini (Not to be confused with the drummer who has the same name. He's a producer, songwriter and engineer) Betty Wright (American soul and R&B singer) |
| bass guitar [bass]: | Jack Daley (bass guitarist and producer) |
| drums (drum set) [drums]: | Cindy Blackman Santana |
| flugelhorn: | Tom “Bones” Malone (US trombonist) |
| guitar: | Angelo Morris AJ Nilo |
| Hammond organ [B3] and piano: | Raymond Angry |
| Rhodes piano [Rhodes]: | Angie Stone |
| strings [string]: | John Angier |
| background vocals: | Ruby Baker Clovette Danzy Ellison Kendrick Mercedes Martinez Tracy Moore Margaret Reynolds Veronica Sanchez William "Kooly" Scott (US R&B artist) Betty Wright (American soul and R&B singer) Jeanette Wright |
| recorded at: | Chung King in New York, New York, United States Mojo Studios in New York, New York, United States Right Track in Manhattan, New York, New York, United States |
|---|---|
| mixed at: | Chung King in New York, New York, United States |
| recording of: | Security |
|---|
Related works
Security
| lyricist, writer and composer: | Steven Greenberg Daniel "Danny P" Pierre Joss Stone |
|---|
Play on ListenBrainz