Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | I Can't Escape From You | 3:08 | Erskine Hawkins & His 'Bama State Collegians | The Chronological Classics: Erskine Hawkins and His Orchestra 1936-1938 | Erskine Hawkins and His Orchestra | Album + Compilation |
| Classics (French jazz reissue label) | 653 |
Relationships
| alto saxophone: | William Johnson (US jazz alto saxophonist, clarinetist & arranger) (on 1936-07-20) Jimmy Mitchelle (on 1936-07-20) |
|---|---|
| double bass: | Lee Stanfield (on 1936-07-20) |
| drums (drum set): | James Morrison (drums, jazz swing-era) (on 1936-07-20) |
| guitar: | Bill McLemore (guitarist active ca. 1940) (on 1936-07-20) |
| piano: | Avery Parrish (on 1936-07-20) |
| reeds: | Haywood Henry (US jazz saxophonist) (on 1936-07-20) |
| tenor saxophone: | Paul Bascomb (on 1936-07-20) Julian Dash (on 1936-07-20) |
| trombone: | Robert Range (on 1936-07-20) Edward Sims (on 1936-07-20) |
| trumpet: | Wilbur "Dud" Bascomb (Sr., jazz trumpeter) (on 1936-07-20) Marcellus Green (on 1936-07-20) Erskine Hawkins (on 1936-07-20) Sammy Lowe (on 1936-07-20) |
| vocals: | Billy Daniels (stage name for William Boone Daniels) (on 1936-07-20) |
| recording of: | I Can’t Escape From You (on 1936-07-20) |
|---|
Related works
I Can’t Escape From You
| lyricist: | Leo Robin (US composer, lyricist & songwriter) |
|---|---|
| composer: | Richard A. Whiting |
| referred to in medleys: | Rhythm on the Range Medley (order: 2) |
|---|
Play on ListenBrainz