Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Ovule | 3:38 | Björk | Ovule | Björk | Single | One Little Independent Records | ||
| 1.1 | Ovule | 3:38 | Björk | Ovule | Björk | Single |
| One Little Independent Records | |
| 1.2 | Ovule | ?:?? | Björk | Fossora | Björk | Album |
| One Little Independent Records | TPLP1485C |
| 1.2 | Ovule | 3:38 | Björk | Fossora | Björk | Album |
| One Little Independent Records | TPLP1485DL |
| 1.2 | Ovule | 3:38 | Björk | Fossora (turquoise) | Björk | Album |
| One Little Independent Records | TPLP1485T |
| 1.2 | Ovule | 3:38 | Björk | Fossora | Björk | Album |
| One Little Independent Records | TPLP1485 |
| 1.2 | Ovule | 3:38 | Björk | Fossora | Björk | Album | One Little Independent Records | TPLP1485CD1 | |
| 1.2 | Ovule | 3:38 | Björk | Fossora | Björk | Album |
| One Little Independent Records | tplp1485cd1 |
| 1.2 | Ovule | 3:38 | Björk | Fossora (deluxe) | Björk | Album |
| One Little Independent Records | TPLP1485CD2 |
Relationships
| engineer: | Jake Miller (producer/engineer) Bergur Þórisson |
|---|---|
| additional producer: | El Guincho (task: beat) sideproject (Icelandic trio) (task: beat) |
| producer: | Björk |
| mixer: | Heba Kadry (mastering engineer) |
| percussion: | Soraya Nayyar |
| trombone: | Bergur Þórisson |
| timpani arranger and trombone arranger: | Björk |
| phonographic copyright (℗) by: | One Little Independent Records Ltd (in 2022) |
|---|
| has remixes: | Ovule (Sega Bodega remix) by Björk feat. Shygirl |
|---|
| stream for free: | https://open.spotify.com/track/534d5ANGf0pWmCe0KNTD6F [info] |
|---|
| recording of: | Ovule |
|---|
Related works
Ovule
| lyricist and composer: | Björk |
|---|
Play on ListenBrainz