| Official |
|---|
| 1.2 | Knee Drops | ?:?? | Louis Armstrong and His Hot Five | Skip the Gutter / Knee Drops | Louis Armstrong and His Hot Five | Single | | OKeh | 8631 |
| 1.2 | Knee Drops | ?:?? | Louis Armstrong and His Hot Five | Savoyagers Stomp / Knee Drops | Carroll Dickerson’s Orchestra / Louis Armstrong and His Hot Five | Single | | Odeon | O-31 807 |
| 1.25 | Knee Drops | ?:?? | Louis Armstrong | V.S.O.P. Vol. 3/4 | Louis Armstrong | Album + Compilation | | CBS | 88002 |
| 1.8 | Knee Drops | 3:24 | Louis Armstrong | Volume IV: Louis Armstrong and Earl Hines | Louis Armstrong | Album + Compilation | | Columbia | CK 45142 |
| 1.9 | Knee Drops | 3:25 | Louis Armstrong and His Hot Five | The Chronological Classics: Louis Armstrong and His Orchestra 1928-1929 | Louis Armstrong and His Orchestra | Album + Compilation | | Classics | 570 |
| 2.15 | Knee Drops | 3:25 | Louis Armstrong | The Essential Recordings 1925 - 1940 | Louis Armstrong | Album + Compilation | | Charly Records | CD DIG 17 |
| 2.15 | Knee Drops | 3:25 | Louis Armstrong | The Essential Recordings 1925 - 1940 | Louis Armstrong | Album + Compilation | | Charly Records | SNABX913CD |
| 1.5 | Knee Drops | 3:25 | Louis Armstrong and His Hot Five | Two Facets of Louis | Louis Armstrong | Album + Compilation | | Columbia | COL 480636 2 |
| 2.4 | Knee Drops | 3:23 | Louis Armstrong | The Quintessence, Vol 2: New York – Chicago 1923-1946 | Louis Armstrong | Album + Compilation | | Frémeaux & Associés | FA 221 |
| 1.9 | Knee Drops | 3:28 | Louis Armstrong and His Hot Five | Hot Fives & Sevens, Volume 3 | Louis Armstrong | Album + Compilation | | JSP Records | CD 314 |
| 3.9 | Knee Drops | 3:28 | Louis Armstrong and His Hot Five | Hot Fives and Sevens | Louis Armstrong | Album + Compilation | | JSP Records | JSPLOUISBOX 100 |
| 4.9 | Knee Drops | ?:?? | Louis Armstrong and His Hot Five | The Complete Hot Five and Hot Seven Recordings | Louis Armstrong | Album + Compilation | | Columbia , Legacy | C4K 63527 |
| 1.9 | Knee Drops | 3:24 | Louis Armstrong | Fireworks | Louis Armstrong | Album + Compilation | | Dreyfus Jazz | FDM 36710-2 |
| 3.14 | Knee Drops | 3:25 | Louis Armstrong | Louis Armstrong | Louis Armstrong | Album + Compilation | | History | 204513 |
| 3.9 | Knee Drops | 3:25 | Carroll Dickerson’s Savoyagers | The Chronological Classics: Louis Armstrong, Volume 1: 1925-1932 | Louis Armstrong | Album + Compilation | | Classics | 61 |
| 7.20 | Knee Drops | 3:21 | Louis Armstrong and His Hot Five | The Satchmo Era | Louis Armstrong | Album + Compilation | | Weton‐Wesgram | LA20 |
| 7.20 | Knee Drops | 3:21 | Louis Armstrong | The Satchmo Era | Louis Armstrong | Album + Compilation | | Weton‐Wesgram | LA20 |
| 1.17 | Knee Drops | 3:26 | Louis Armstrong and His Hot Five | Hot Fives and Hot Sevens | Louis Armstrong | Album + Compilation | | Newsound 2000 | NFM003 |
| 1.12 | Knee Drops | 3:27 | Louis Armstrong and His Hot Five | The Complete Hot Five & Hot Seven Recordings, Volume 3 | Louis Armstrong | Album + Compilation | | Columbia , Legacy | CK 87011 |
| 4.5 | Knee Drops | ?:?? | Louis Armstrong and His Hot Five | King Louis | Louis Armstrong | Album + Compilation | | Proper Records | PROPERBOX 93 |
| 4.9 | Knee Drops | 3:27 | Louis Armstrong | The Complete Hot Five and Hot Seven Recordings | Louis Armstrong | Album + Compilation | | Legacy | 82876828502 |
| 1.12 | Knee Drops | 3:24 | Louis Armstrong and His Hot Five | The Complete Hot Five and Hot Seven Recordings Volume 3 | Louis Armstrong and His Hot Five | Album + Compilation | | Columbia , Legacy | |
| 3.9 | Knee Drops | 3:28 | Louis Armstrong and His Hot Five | Hot Fives and Sevens | Louis Armstrong | Album + Compilation | | JSP Records | JSP 100 |
| 3.11 | Knee Drops | 3:26 | Louis Armstrong and His Hot Five | Intégrale, Vol. 4 : “West End Blues” 1926‐1928 | Louis Armstrong | Album + Compilation | | Frémeaux & Associés | FA 1354 |
| 4.9 | Knee Drops | 3:27 | Louis Armstrong | The Best of Louis Armstrong: The Hot Five and Hot Seven Recordings | Louis Armstrong | Album + Compilation | | Sony BMG Music Entertainment | 88697301272 |
| 40.9 | Knee Drops | 3:23 | Louis Armstrong and His Hot Five | The Encyclopedia of Jazz, Part 1/5: Classic Jazz – From New Orleans to Harlem | Various Artists | Album + Compilation | | Membran International GmbH | 232093 |
| 3.15 | Knee Drops | 3:29 | Louis Armstrong | New Orleans in Chicago | Louis Armstrong | Album + Compilation | | harmonia mundi | 574 1641.46 |
| 3.11 | Knee Drops | 3:26 | Louis Armstrong and His Hot Five | Intégrale Louis Armstrong, Vol. 4 : “West End Blues” 1926-1928 | Louis Armstrong | Album + Compilation | | Frémeaux Heritage | |
| 1.36 | Knee Drops | 3:28 | Louis Armstrong | The Complete Jazz Collection | Louis Armstrong | Album + Compilation | | [no label] | |
| 3.8 | Knee Drops | 3:26 | Louis Armstrong and His Hot Five | The Complete Masters 1925–1945 | Louis Armstrong | Album + Compilation | | Universal Music Classics & Jazz France | 533 607-9 |
| 4.8 | Knee Drops | 3:21 | Louis Armstrong and Earl Hines | The OKeh, Columbia & RCA Victor Recordings - 1925-1933 | Louis Armstrong | Album + Compilation | | Columbia , Legacy , OKeh, RCA Victor, Sony Music | 88697945652 |
| 3.18 | Knee Drops | 3:26 | Louis Armstrong | The Real... Louis Armstrong | Louis Armstrong | Album + Compilation | | Columbia , Sony Music | 88691960752 |
| 1.8 | Knee Drops | 3:24 | Louis Armstrong and Earl Hines | Original Album Classics: The Okeh, Columbia & RCA Victor Recordings 1925-1933 | Louis Armstrong | Album + Compilation | | Columbia , Legacy | 88843065862 |
| 3.11 | Knee Drops | 3:26 | Louis Armstrong and His Hot Five | Complete Hot Five and Hot Seven | Louis Armstrong | Album + Compilation | | Essential Jazz Classics | EJC55690 |
| (unknown) |
|---|
| 1.8 | Knee Drops | 3:24 | Louis Armstrong & Earl Hines | Volume IV - Louis Armstrong And Earl Hines | Louis Armstrong | Album + Compilation | | Columbia | CK 45142 |
| 2.15 | Knee Drops | 3:24 | Louis Armstrong | Louis Armstrong | Louis Armstrong | Album + Compilation | | | |