| Official |
|---|
| 1.4 | Tempus Fugit | 3:49 | Miles Davis | Miles Davis, Vol. 2 | Miles Davis | Album | | Blue Note | BLP 5022 |
| 1.1 | Tempus Fugit | 3:49 | Miles Davis | Miles Davis, Volume 1 | Miles Davis | Album + Compilation | | Blue Note | BLP 1501 |
| 1.1 | Tempus Fugit | 3:54 | Miles Davis | Miles Davis, Volume 2 | Miles Davis | Album + Compilation | | Blue Note | CP32-5222 |
| 2.10 | Tempus Fugit | 3:53 | Miles Davis | Old Devil Moon | Miles Davis | Album + Compilation | | Starlite | 1002 |
| 1.12 | Tempus Fugit | 3:54 | Miles Davis | Blue Note 50th Anniversary Collection, Volume 1: “From Boogie to Bop” 1939-1956 | Various Artists | Album + Compilation | | Blue Note, Capitol Records | CDP 7 92465 2 |
| 1.7 | Tempus Fugit | 3:53 | Miles Davis | Miles Davis, Volume 2 | Miles Davis | Album | | EMI Music Canada | B277778150220 |
| 1.7 | Tempus Fugit | 3:53 | Miles Davis | Miles Davis, Volume 2 | Miles Davis | Album | | Blue Note | 0777 7 81502 2 0 |
| 1.7 | Tempus Fugit | 3:52 | Miles Davis | The Best of Miles Davis: The Capitol/Blue Note Years | Miles Davis | Album + Compilation | | Capitol Records | CDP 598287 |
| 1.7 | Tempus Fugit | 3:52 | Miles Davis | The Best of Miles Davis: The Capitol/Blue Note Years | Miles Davis | Album + Compilation | | Capitol Records | CDP 7 98287 2 |
| 1.7 | Tempus Fugit | 3:52 | Miles Davis | The Best of Miles Davis: The Capitol/Blue Note Years | Miles Davis | Album + Compilation | | BMG Direct Marketing, Inc. | D111000 |
| 3.7 | Tempus Fugit (alternate take) | 3:53 | Miles Davis | The Blue Note and Capitol Recordings | Miles Davis | Album + Compilation | | Blue Note | |
| 1.14 | Tempus Fugit | 3:53 | Miles Davis | Jazz Portraits | Miles Davis | Album + Compilation | | Jazz Portraits | CD 14503 |
| 1.3 | Tempus Fugit | 3:54 | Miles Davis | The Blue Note Years | Miles Davis | Album + Compilation | | Blue Note | TOCJ-66035 |
| 2.9 | Tempus Fugit | 3:53 | Miles Davis | The Blue Note Years, Volume 1: Boogie Blues & Bop | Various Artists | Album + Compilation | | Blue Note | 7243 4 95698 2 9 |
| 1.4 | Tempus Fugit | 3:52 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy | C2K 85475 |
| 1.4 | Tempus Fugit | 3:50 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy | G010000670137K |
| 1.4 | Tempus Fugit | 3:50 | Miles Davis | Miles Davis, Volume 2 | Miles Davis | Album | | Blue Note | 7243 5 32611 2 2 |
| 1.4 | Tempus Fugit | 3:50 | Miles Davis | Miles Davis, Volume 2 | Miles Davis | Album | | Blue Note, BMG Direct Marketing, Inc. | 7243 5 32611 2 2, D145180 |
| 1.5 | Tempus Fugit | 3:54 | Miles Davis | Miles Davis Portrait | Miles Davis | Album + Compilation | | rainbowcd.com | 7266 |
| 2.2 | Tempus Fugit | 3:51 | Miles Davis | The Best of Jazz | Various Artists | Album + Compilation | | EMI | 5 41546 2, 541 5462, 7243 5 41546 2 1 |
| 2.11 | Tempus Fugit | 3:52 | Miles Davis | The Giant of Jazz | Miles Davis | Album + Compilation | | Past Perfect | 205413-304 |
| 3.7 | Tempus Fugit | 3:53 | Miles Davis All Stars | The Blue Note and Capitol Recordings | Miles Davis | Album + Compilation | | | |
| 1.10 | Tempus Fugit | 3:52 | J.J. Johnson | Modern Jazz Archive: J J Johnson | J.J. Johnson | Album + Compilation | | Documents | 221954-306 |
| 2.6 | Tempus Fugit | 3:52 | Miles Davis | Conception | Miles Davis | Album + Compilation | | Compendia Music Group | |
| 2.6 | Tempus Fugit | 3:51 | Miles Davis | Conception: The Miles Davis Story | Miles Davis | Album + Compilation | | Membran Music Ltd. | 221724-311 |
| 1.1 | Tempus Fugit | 3:53 | Miles Davis | Enigma | Miles Davis | Album + Compilation | | Giants of Jazz | CD 53395 |
| 3.11 | Tempus Fugit | 3:53 | Miles Davis | Les Trésors du Jazz 1953 | Various Artists | Album + Compilation | | Le Chant du Monde | 574 1271.80 |
| 1.7 | Tempus Fugit | 3:52 | Miles Davis | RTL Jazz: La Collection − Miles Davis | Miles Davis | Album + Compilation | | EMI | |
| 2.9 | Tempus fugit | 3:52 | Miles Davis | The Serpent's Tooth | Miles Davis | Album + Compilation | | Documents | 220718-354 |
| 102.16 | Tempus Fugit | 3:52 | Miles Davis | The Ultimate Jazz Archive | Various Artists | Album + Compilation | | Membran Music Ltd. | 222800-387 |
| 2.16 | Tempus Fugit | 3:52 | Miles Davis | The Ultimate Jazz Archive, Set 26: Swing to Bebop, Modern Jazz | Lee Konitz, Miles Davis, Zoot Sims, Herbie Mann | Album + Compilation | | Membran Music Ltd. | 222782-382 |
| 6.4 | Tempus Fugit | 3:50 | Miles Davis Sextet | History of Jazz 1948–1955 | Various Artists | Album + Compilation | | Top Jazz | HCDB 19003/8 |
| 3.6 | Tempus Fugit | 3:50 | Miles Davis | Morpheus | Miles Davis | Album + Compilation | | Quadromania | 222421-444 |
| 1.7 | Tempus Fugit | 3:50 | Miles Davis | The Very Best: The Early Years | Miles Davis | Album + Compilation | | EMI | |
| 1.7 | Tempus Fugit | 3:50 | Miles Davis | The Very Best: The Early Years | Miles Davis | Album + Compilation | | Blue Note | 7243 4 77387 2 2 |
| 4.6 | Tempus Fugit | 3:51 | Miles Davis Quintet | Classic Jazz: The Ultimate Collection | Various Artists | Album + Compilation | | The Red Box | THERB413 |
| 2.11 | Tempus Fugit | 3:52 | Miles Davis | Just Squeeze Me | Miles Davis | Album + Compilation | | Documents | 223492-321 |
| 1.21 | Tempus Fugit | 3:51 | Miles Davis | Non Stop Music | Miles Davis | Album + Compilation | | Documents | 231017 |
| 1.7 | Tempus Fugit | 3:52 | Miles Davis | Coleção Folha clássicos do jazz, Volume 11 | Miles Davis | Album + Compilation | | Folha de S. Paulo | ISBN 978-85-99896-21-1 |
| 2.5 | Tempus Fugit | 3:50 | Miles Davis All Stars | The Encyclopedia of Jazz, Part 5/5: Modern Jazz - Cool Jazz | Various Artists | Album + Compilation | | Membran International GmbH | 232097 |
| 1.4 | Tempus Fugit | 3:52 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy , Sony Music | 88697 31036 2 |
| 1.10 | Tempus Fugit | 3:52 | Miles Davis | Walkin' | Miles Davis All Stars | Album | | 52nd Street Records | FSST07 |
| 1.4 | Tempus Fugit | 3:52 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy | 88697751002 |
| 7.6 | Tempus Fugit | 3:53 | Miles Davis | La Grande Histoire du Jazz: Au temps du Middle Jazz et du Bop 1952 > 1955 | André Francis & Jean Schwarz | Album + Compilation | | Le Chant du Monde | 5741925 |
| 3.4 | Tempus Fugit | 3:49 | Miles Davis | Eight Classic Albums | Miles Davis | Album + Compilation | | Real Gone Jazz | RGJCD271 |
| 1.4 | Tempus Fugit | 3:53 | Miles Davis | Blue Note Best Jazz Collection No. 1 | Miles Davis | Album + Compilation | | Blue Note | BBCM-01 |
| 1.1 | Tempus Fugit | 3:52 | Miles Davis | All Stars Vol. 1 | Miles Davis | Album + Compilation | | Blue Note | TYCJ-81008 |
| 1.1 | Tempus Fugit | 3:49 | Miles Davis | Volume 1 | Miles Davis | Album + Compilation | | Blue Note | [none] |
| 1.20 | Tempus Fugit | 3:52 | The Miles Davis All Stars | Uncompromising Expression | Various Artists | Album + Compilation | | Blue Note | 5355093 |
| 2.1 | Tempus Fugit | 3:50 | Miles Davis | 10 CD Collection, 21 Original Albums: Milestones Of A Jazz Legend | Miles Davis | Album + Compilation | | Documents , The Intense Media | 600299 |
| 1.27 | Tempus Fugit | 3:49 | Miles Davis | Hits and Rarities | Miles Davis | Album + Compilation | | FP | |
| 1.1 | Tempus Fugit | 3:55 | Miles Davis | Miles Davis, Volume 1 | Miles Davis | Album + Compilation | | Blue Note | UCCQ-9641 |
| 2.17 | Tempus Fugit - Miles Davis On Blue Note volume 2 | 3:49 | Miles Davis | INTEGRAL MILES DAVIS 1951–1956 | Miles Davis | Album + Compilation | | Diggers Factory | |
| 1.4 | Tempus Fugit | 3:50 | Miles Davis | Miles Davis, Vol. 2 | Miles Davis | Album | | Blue Note | 7243 5 32611 2 2 |
| 1.7 | Tempus Fugit | 3:52 | Miles Davis | The Best of Miles Davis: The Capitol/Blue Note Years | Miles Davis | Album + Compilation | | Blue Note | CDP 0777 7 98287 2 2, CDP 7 98287 2 |
| 1.7 | Tempus Fugit | 3:53 | Miles Davis | Volume 2 (Blue Note Recordings) | Miles Davis | Album | | | |
| (unknown) |
|---|
| 1.7 | Tempus Fugit | 3:50 | Miles Davis | The Best Of Miles Davis | Miles Davis | Album + Compilation | | Blue Note | CDP 7 98287 2, D111000 |
| 1.4 | Tempus Fugit | 3:52 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia | CC2K 85475 |
| 5.4 | Tempus Fugit | 3:52 | Miles Davis | Hall of Fame | Miles Davis | Album + Compilation | | Past Perfect Jazz Line | 220197 |
| 1.1 | Tempus Fugit | 3:51 | Miles Davis | The Classic Albums Collection | Miles Davis | Album + Compilation | | Enlightment | |
| 4.1 | So What | 9:27 | Miles Davis | The Classic Albums Collection | Miles Davis | Album + Compilation | | Enlightment | |
| 3.1 | If I Were A Bell | 8:21 | Miles Davis | The Classic Albums Collection | Miles Davis | Album + Compilation | | Enlightment | |
| 2.1 | Walkin' | 13:28 | Miles Davis | The Classic Albums Collection | Miles Davis | Album + Compilation | | Enlightment | |