| Official |
|---|
| 1.2 | How Many Birds | 1:58 | Bee Gees | Spicks and Specks | Bee Gees | Album | | Spin | EL 32031 |
| 1.6 | How Many Birds | ?:?? | Bee Gees | The Bee Gees Bonanza: The Early Days | Bee Gees | Album + Compilation | | Pickwick Records | PDA 048 |
| 1.6 | How Many Birds | 1:56 | Bee Gees | Monday's Rain | Bee Gees | Album + Compilation | | Pickwick | BAN-90021 |
| 1.6 | How Many Birds | 2:00 | Bee Gees | First Hits, Vol. 2 | Bee Gees | Album + Compilation | | Duchesse | CD 352080 |
| 1.5 | How Many Birds | 2:01 | Bee Gees | Spicks & Specks | Bee Gees | Album + Compilation | | | tp009 |
| 1.12 | How Many Birds | 2:00 | Bee Gees | Spicks & Specks: 26 Songs From the Early Days | Bee Gees | Album + Compilation | | | |
| 1.9 | How Many Birds | 1:59 | Bee Gees | Collection 25 Songs | Bee Gees | Album + Compilation | | The Collection | COL050 |
| 1.9 | How Many Birds | 2:01 | Bee Gees | To Be or Not to Be | Bee Gees | Album + Compilation | | Magnum Music Group, Thunderbolt Records | CDTB 170 |
| 1.8 | How Many Birds | 1:58 | Bee Gees | Super Stars: The Bee Gees | Bee Gees | Album + Compilation | | San Juan Music | SUPER0007 |
| 1.8 | How Many Birds | 1:59 | Bee Gees | Claustrophobia | Bee Gees | Album + Compilation | | Slam Music | |
| 1.13 | How Many Birds | 2:01 | Bee Gees | Claustrophobia | Bee Gees | Album + Compilation | | Pegasus | PEG CD 084 |
| 1.5 | How Many Birds | 3:01 | Bee Gees | Rare Hits | Bee Gees | Album + Compilation | | KRB Music Companies | KRB5187-2 |
| 2.7 | How Many Birds | 2:00 | Bee Gees | Brilliant From Birth | Bee Gees | Album + Compilation | | Festival Records | D 46066 |
| 1.3 | How Many Birds | 2:01 | Bee Gees | Spicks and Specks | Bee Gees | Album + Compilation | | L.T. Series | LT-5035 |
| 1.5 | How Many Birds | 1:59 | Bee Gees | Big Chance | Bee Gees | Album + Compilation | | Ariola Express | |
| 1.11 | How Many Birds | 2:00 | Bee Gees | The Bee Gees | Bee Gees | Album + Compilation | | Forever Gold | FG045 |
| 1.12 | How Many Birds | 2:01 | Bee Gees | Unforgettable Hits | Bee Gees | Album + Compilation | | Falcon Neue Medien | 3501 |
| 2.13 | How Many Birds | 1:59 | Bee Gees | 1963-1966: Birth of Brilliance | Bee Gees | Album + Compilation | | Festival Records | D 45813/4 |
| 1.9 | How Many Birds | 2:01 | Bee Gees | Spicks & Specks: Leader | Bee Gees | Album + Compilation | | Black Box | BB202A, BB202B |
| 1.2 | How Many Birds | 2:00 | Bee Gees | Three Kisses of Love | Bee Gees | Album + Compilation | | Going for a Song | GFS315 |
| 1.9 | How Many Birds | 1:59 | Bee Gees | The 60’s Collection | Bee Gees | Album + Compilation | | Musical Memories | |
| 1.3 | How Many Birds | 2:00 | Bee Gees | To Be or Not to Be | Bee Gees | Album + Compilation | | Página/12 | |
| 1.8 | How Many Birds | 2:00 | Bee Gees | Spicks & Specks - The Early Years | Bee Gees | Album | | Music Sessions | MS063 |
| 1.2 | How Many Birds | 2:00 | Bee Gees | The Three Kisses of Love | Bee Gees | Album + Compilation | | Going for a Song | GFS315 |
| 1.9 | How Many Birds | 2:01 | Bee Gees | The Bee Gees | Bee Gees | Album + Compilation | | Weton‐Wesgram | B205 |
| 1.3 | How Many Birds | 2:01 | Bee Gees | Spicks & Specks | Bee Gees | Album + Compilation | | | |
| 1.20 | How Many Birds | 2:00 | The Bee Gees | Morning of My Life: The Best of 1965–66 | The Bee Gees | Album + Compilation | | Festival Records , Warner Music Australia | FEST601007 |
| 1.2 | How Many Birds | 2:00 | Bee Gees | Spicks and Specks | Bee Gees | Album | | Interhit Records, The Henry Hadaway Organisation | INT 60001-2 |
| 1.6 | How Many Birds | 1:57 | Bee Gees | Rare, Precious & Beautiful Vol.1 | Bee Gees | Album | | Polydor | 2447 007 |
| 1.3 | How Many Birds | 2:00 | Bee Gees | Spicks & Specks | Bee Gees | Album | | | |
| 1.7 | How Many Birds | 2:00 | Bee Gees | The Bee Gees | Bee Gees | Album + Compilation | | Mega Sound | 959162 |
| 1.8 | How Many Birds | 1:58 | Bee Gees | The Bee Gees: Gold | Bee Gees | Album + Compilation | | | |
| Promotion |
|---|
| 1.3 | How Many Birds | 2:01 | Bee Gees | Spicks & Specks | Bee Gees | Album + Compilation | | HHO Javelin Promotions Ltd. | JAVCD 105 |
| (unknown) |
|---|
| 1.6 | How Many Birds? | 1:59 | Bee Gees | Spicks and Specks | Bee Gees | Album + Compilation | | Comet | 43450 |
| 1.10 | How Many Birds | 2:00 | Bee Gees | Lo Mejor de los Bee Gees | Bee Gees | Album + Compilation | | Open Records | |
| 1.3 | How Many Birds | 1:59 | Bee Gees | Turn Around, Look at Me | Bee Gees | Album + Compilation | | | |