| Official |
|---|
| 1.3 | Think | 2:47 | James Brown | CD of JB II: Cold Sweat & Other Soul Classics | James Brown | Album + Compilation | | Polydor | 831 700-2 |
| 1.3 | Think | 2:46 | James Brown | Dance Machine | James Brown | Album + Compilation | | Polydor | 845 039-2 |
| 1.3 | Think | 2:44 | James Brown | Dance Machine | James Brown | Album + Compilation | | Polydor | 845 039-1 |
| 1.10 | Think | 2:46 | James Brown | Star Time | James Brown | Album + Compilation | | Polydor | 849 108-2 |
| 1.8 | Think | 2:46 | James Brown | 20 All Time Greatest Hits! | James Brown | Album + Compilation | | Polydor | 314 511 326-2 |
| 1.8 | Think | 2:46 | James Brown | 20 All‐Time Greatest Hits! | James Brown | Album + Compilation | | Polydor | 314 511 326-2, P2 11326 |
| 1.2 | Think | 2:46 | James Brown | Sex Machine: The Very Best of James Brown | James Brown | Album + Compilation | | Polydor | 845 828-2 |
| 1.8 | Think | 2:46 | James Brown | 20 All‐Time Greatest Hits! | James Brown | Album + Compilation | | Polydor , BMG Direct Marketing, Inc. | 314 511 326-2, D 101342 |
| 1.11 | Think | 2:50 | James Brown | I Feel Good | James Brown | Album + Compilation | | Polydor | 849 287-2 |
| 1.2 | Think | 2:47 | James Brown | Sex Machine: The Very Best of James Brown | James Brown | Album + Compilation | | Polydor , PolyGram Australia | 845 828-2 |
| 1.10 | Think | 2:46 | James Brown | Star Time | James Brown | Album + Compilation | | Polydor | 849 108-2 |
| 1.10 | Think | 2:46 | James Brown | Star Time | James Brown | Album + Compilation | | Polydor , BMG Direct | 849 108-2, D 217004 |
| 1.10 | Think | 2:46 | James Brown | Star Time | James Brown | Album + Compilation | | Polydor , PolyGram | SACD 331 |
| 1.4 | Think | 2:48 | James Brown | Godfather of Soul | James Brown | Album + Compilation | | Spectrum Music | 550 040-2 |
| 1.4 | Think | 2:47 | James Brown | Cold Sweat - Best | James Brown | Album + Compilation | | Vereinigte Motor‐Verlage GmbH & Co. KG , Phono Music Zounds | 27200576 B |
| 1.13 | Think | 2:46 | James Brown | Mr. Dynamite | James Brown | Album + Compilation | | Globo Polydor | 827.295 |
| 1.4 | Think | 2:52 | James Brown | The Soul Machine | James Brown | Album + Compilation | | Back Biter | BB 61087 |
| 1.5 | Think | 2:52 | James Brown | JB40: 40th Anniversary Collection | James Brown | Album + Compilation | | PolyGram | 31453 34009-2 |
| 1.5 | Think | 2:52 | James Brown | JB40 James Brown 40th Anniversary Collection | James Brown | Album + Compilation | | PolyGram Records, Inc. | 535 888-2 |
| 1.14 | Think | 2:47 | James Brown | The Very Best of James Brown | James Brown | Album + Compilation | | Polydor | 555 189-2 |
| 1.4 | Think | 2:48 | James Brown | Godfather of Soul | James Brown | Album + Compilation | | Spectrum Music | 550 040-2 |
| 1.3 | Think | 2:52 | Lowman Pauling | I Feel Good! The Best of James Brown | James Brown | Album + Compilation | | Polydor , Universal | 543 970 2 |
| 1.5 | Think | 2:48 | James Brown | The Godfather: The Very Best of James Brown | James Brown | Album + Compilation | | Universal Music TV | 589841-2 |
| 1.8 | Think | 2:52 | James Brown | It’s a Man’s World | James Brown | Album + Compilation | | | |
| 1.13 | Think | 2:50 | James Brown | Out of Sight! The Very Best of James Brown | James Brown | Album + Compilation | | Polydor | 589279-2 |
| 1.3 | Think | 2:48 | James Brown | Godfather of Soul | James Brown | Album + Compilation | | Spectrum Music | 065 479-2 |
| 1.5 | Think | 2:50 | James Brown | The 50th Anniversary Collection | James Brown | Album + Compilation | | UTV Records | B0001125-02 |
| 1.5 | Think | 2:50 | James Brown | The 50th Anniversary Collection | James Brown | Album + Compilation | | UTV Records | UICY-91047/8 |
| 1.1 | Think | 2:50 | James Brown | The Ultimate Collection | James Brown | Album + Compilation | | | |
| 1.2 | Think | 2:46 | James Brown | Sex Machine: The Very Best of James Brown | James Brown | Album + Compilation | | Polydor | 0602498313411, 845 828-2 |
| 1.5 | Think | 2:52 | James Brown | Gold | James Brown | Album + Compilation | | Polydor | 0602498325841 |
| 1.6 | Think | 2:51 | James Brown | Soul Legends | James Brown | Album + Compilation | | | |
| 1.6 | Think | 2:51 | James Brown | Soul Legends | James Brown | Album + Compilation | | Universal Music | 0602498402979 |
| 2.17 | Think (single version) | 2:48 | James Brown & The Famous Flames | The Singles Vol. 1: 1956–1960 The Federal Years | James Brown | Album + Compilation | | Polydor | |
| 2.17 | Think | 2:50 | James Brown | The Singles, Volume 1: The Federal Years: 1956-1960 | James Brown | Album + Compilation | | Hip‐O Select | B0007029-02 |
| 1.5 | Think | 2:49 | James Brown | Gold | James Brown | Album + Compilation | | Polydor | B0008913-02 |
| 1.6 | Think | 2:50 | James Brown | Soul Brother No. 1 | James Brown | Album + Compilation | | Starbucks Entertainment | B0009440-02 |
| 1.3 | Think | 2:52 | James Brown | James Brown | James Brown | Album + Compilation | | Universal Records , Polydor | 06007 531 66901 |
| 4.20 | Think | 2:48 | James Brown | Disco Funk | Various Artists | Album + Compilation | | Wagram Music | 3256952 |
| 1.23 | Think | 2:51 | James Brown | Lemon Popsicles and Strawberry Milkshakes: Rock & Roll Heartthrobs | Various Artists | Album + Compilation | | GO Entertain | GO3CD7047 |
| 2.1 | Think | 2:48 | James Brown | 5 Classic Albums Plus Bonus Rare and Live Tracks | James Brown | Album + Compilation | | Real Gone | RGMCD014 |
| 2.1 | Think | 2:48 | James Brown & The Famous Flames | 5 Classic Albums Plus Bonus Rare and Live Tracks | James Brown | Album + Compilation | | Real Gone | RGMCD014 |
| 3.13 | Think | 2:52 | James Brown | An Easy Introduction to R&B/Soul: Top 15 Albums | Various Artists | Album + Compilation | | Masterworks Series | 702 |
| 1.8 | Think (single version) | 2:46 | James Brown & The Famous Flames | 20 All Time Greatest Hits! | James Brown | Album + Compilation | | Polydor | |
| 1.2 | Think | 2:51 | James Brown | Black Collection: James Brown | James Brown | Album + Compilation | | Brisa S.L. | CDB 1619 |
| 2.13 | Think | 2:50 | James Brown & The Famous Flames | The Roots of Revolution: The Complete Federal Singles 1956-1960 | James Brown & The Famous Flames | Album + Compilation | | Southern Routes Records | SR-3001 |
| 1.5 | Think (single version) | 2:49 | James Brown | Gold | James Brown | Album + Compilation | | Polydor | |
| 3.7 | Think | 2:41 | James Brown | Classic Soul: The The Absolutely Essential 3 CD Collection | Various Artists | Compilation | | Big3 | BTS3227 |
| 1.8 | Think | 2:48 | James Brown | The Very Best of James Brown | James Brown | Album + Compilation | | | |
| Bootleg |
|---|
| 2.13 | Think | 2:52 | James Brown | Greatest Hits | James Brown | Album + Compilation | | Star Mark | |
| (unknown) |
|---|
| 1.3 | Think | 2:50 | James Brown | The Great James Brown | James Brown | Album + Compilation | | | |