| Offiziell |
|---|
| 4.6 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Todo en 1: El álbum | Various Artists | Album + Compilation | | Epic | EPC 503364 2 |
| 1.1 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Bass, Beats & Melody | Brooklyn Bounce | EP | | Dance Division | DAD 669911 1 |
| 1.12 | Bass, Beats & Melody (video edit) | 3:41 | Brooklyn Bounce | Bravo: The Hits 2000 | Various Artists | Album + Compilation | | Sony Music Media | SMM 499849 2 |
| 1.12 | Bass, Beats & Melody (video edit) | 3:41 | Brooklyn Bounce | Bravo: The Hits 2000 | Various Artists | Album + Compilation | | Polystar , Warner Strategic Marketing, Sony Music Media | 499849 9, SMM 499849 9 |
| 1.4 | Bass, Beats & Melody (video edit) | 3:41 | Brooklyn Bounce | Club Sounds: The Ultimate Club Dance Collection, Vol. 16 | Various Artists | Album + Compilation | | Sony Music Media | 501221 2 |
| 1.1 | Bass, Beats & Melody (video edit) | 3:41 | Brooklyn Bounce | The Dome, Volume 16 | Various Artists | Album + Compilation | | Sony Music Media | 499848 2 |
| 1.20 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Viva Hits 11 | Various Artists | Album + Compilation | | EMI Music Media | 7243 5 30735 2 7 |
| 1.11 | Bass, Beats & Melody (video edit) | 3:41 | Brooklyn Bounce | Megahits 2001: Die Erste | Various Artists | Album + Compilation | | Polystar | 560 938-2 |
| 1.20 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Future Trance 14 | Various Artists | Album + Compilation | | Polystar | 560 941-2 |
| 1.1 | Bass, Beats & Melody (video edit) | 3:43 | Brooklyn Bounce | Bass, Beats & Melody | Brooklyn Bounce | EP | | Dance Pool | DAD6699112 |
| 1.2 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Dance Now 1/2001 | Various Artists | Compilation | | Sony Music Media | 501414 2, SMM 501414 2, SMM 5014142000 |
| 1.5 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Just the Best 1/2001 | Various Artists | Album + Compilation | | EMI Music Media | 7243 5313262 0 |
| 1.1 | Bass, Beats & Melody (video edit) | 3:42 | Brooklyn Bounce | DJ Top 40 Vol. 05 | Various Artists | Album + Compilation | | Dance Network | DNT 10063-2 |
| 2.6 | Bass, Beats & Melody (video edit) | 3:42 | Brooklyn Bounce | Club Rotation, Volume 13 | Various Artists | Album + Compilation | | Warner Special Marketing | 8573-87160-2 |
| 1.9 | Bass, Beats & Melody (video edit) | 3:45 | Brooklyn Bounce | Restart | Brooklyn Bounce | Album | | Dance Division | DAD 502497 2 |
| 2.1 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Robotrax 2 | Various Artists | Album + Compilation | | Polystar | 520 917-2 |
| 2.5 | Bass Beats & Melody | 3:40 | Brooklyn Bounce | Fetenhits: Best of 2001 | Various Artists | Album + Compilation | | Polystar | |
| 1.13 | Bass, Beats & Melody (video edit) | 3:42 | Brooklyn Bounce | WicKeD: The Best in Dance, Volume Two | Various Artists | Album + Compilation | | Columbia | 5046492000 |
| 1.9 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Restart | Brooklyn Bounce | Album | | Dance Division , Epic | DAD 502497 3 |
| 1.16 | Bass, Beats & Melody | 3:42 | Brooklyn Bounce | Absolute Dance Opus 31 | Various Artists | Album + Compilation | | EVA Records | EVA8100222 |
| 2.6 | Bass, Beats & Melody (video edit) | 3:42 | Brooklyn Bounce | Club Rotation, Volume 13 | Various Artists | Album + Compilation | | Warner Special Marketing | 8573-87160-2 |
| 1.9 | Bass, Beats & Melody (video edit) | 3:42 | Brooklyn Bounce | Restart - Special Edition | Brooklyn Bounce | Album | | Dance Division , Epic | 502497 6, 5024976000, DAD 502497 6 |
| 2.8 | Bass, Beats & Melody (video edit) | 3:36 | Brooklyn Bounce | Wild, Volume 14 | Various Artists | Album + Compilation | | Central Station | csr cd 5160 |
| 1.11 | Bass, Beats & Melody (video edit) | 3:42 | Brooklyn Bounce | Heaps Cool 2 | Various Artists | Album + Compilation | | Columbia | 5032132000 |
| 1.9 | Bass, Beats & Melody (video edit) | 3:45 | Brooklyn Bounce | Restart | Brooklyn Bounce | Album | | Radical Records | RAD 90037-2 |
| 1.11 | Bass, Beats & Melody (video edit) | 3:42 | Brooklyn Bounce | Heaps Cool 2 | Various Artists | Album + Compilation | | Columbia | 5032139000 |
| 1.3 | Bass, Beats & Melody (video edit) | 3:42 | Brooklyn Bounce | Loud & Proud | Brooklyn Bounce | Album + Compilation | | RTL Musikedition | |
| 3.12 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Summer Feeling | Various Artists | Album + Compilation | | Sony Music Entertainment (Germany) GmbH | SMC 507720 2 |
| 1.5 | Bass, Beats & Melody (video edit) | 3:41 | Brooklyn Bounce | Beach Party Grooves | Various Artists | Album + Compilation | | Sony Music Entertainment (Germany) GmbH | SMM 513400 2 |
| 1.6 | Bass, Beats & Melody (video edit) | 3:40 | Brooklyn Bounce | Best of Brooklyn Bounce | Brooklyn Bounce | Album + Compilation | | Epic | EPC 516403 2 |
| 2.16 | Bass, Beats & Melody | 3:41 | Brooklyn Bounce | Club Sounds: Best of 10 Years | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 11955 2 |
| 2.9 | Bass, Beats & Melody (video edit) | 3:42 | Brooklyn Bounce | BB-Styles | Brooklyn Bounce | EP + Compilation | | ZYX Music | ZYX 20947-2 |
| 1.22 | Bass, Beats & Melody | 3:41 | Brooklyn Bounce | Club Sounds: The Ultimate Club Dance Collection: Best of 20 Years | Various Artists | Album + Compilation | | Sony Music | 88985 32290 2 |
| Promotion |
|---|
| 1.8 | Bass, Beats & Melody (video edit) | 3:41 | Brooklyn Bounce | Pop Beats Series 4, Volume 7 | Various Artists | Album + Compilation | | CD Pool | PB407 |