| Official |
|---|
| 1.1 | Belle | 4:52 | Al Green | The Belle Album | Al Green | Album | | Hi Records | HLP 6004 |
| 1.1 | Belle | 4:52 | Al Green | The Belle Album | Al Green | Album | | Cream Records | HLP 6004 |
| 1.14 | Belle | 4:50 | Al Green | Take Me to the River: Greatest Hits, Volume 2 | Al Green | Album + Compilation | | Hi Records | HI UK CD 438 |
| 1.18 | Belle | 4:50 | Al Green | The Supreme Al Green: The Greatest Hits | Al Green | Album + Compilation | | Hi Records | HIUKCD130 |
| 1.15 | Belle | 4:50 | Al Green | Greatest Hits | Al Green | Album + Compilation | | The Right Stuff | 7243-8-30800-2-1 |
| 3.20 | Belle | 4:47 | Al Green | Hi Times: The Hi Records R&B Years | Various Artists | Album + Compilation | | The Right Stuff | T2 30584 |
| 1.1 | Belle | 4:52 | Al Green | The Belle Album | Al Green | Album | | The Right Stuff | T2-30579 |
| 3.7 | Belle | 4:52 | Al Green | A Deep Shade of Green | Al Green | Album + Compilation | | Hi Records | HIBOOK 12 |
| 4.14 | Belle | 4:53 | Al Green | Hi Records: Royal Memphis Soul | Various Artists | Album + Compilation | | Hi Records | HiBOOK11 |
| 4.12 | Belle | 4:50 | Al Green | Al Green: Anthology | Al Green | Album + Compilation | | Capitol Records | |
| 1.15 | Belle | 4:48 | Al Green | Greatest Hits | Al Green | Album + Compilation | | EMI-Capitol Special Markets | GZS 1125 |
| 1.15 | Belle | 4:48 | Al Green | Greatest Hits | Al Green | Album + Compilation | | DCC Compact Classics | GZS-1125 |
| 2.13 | Belle | 4:49 | Al Green | Hi and Mighty: The Story of Al Green (1969-78) | Al Green | Album + Compilation | | Cream/Hi Records Inc. | |
| 1.1 | Belle | 4:53 | Al Green | The Belle Album | Al Green | Album | | Hi Records | HILO 160 |
| 2.15 | Belle | 4:48 | Al Green | Take Me to the River | Al Green | Album + Compilation | | The Right Stuff | 72435-28679-2-9 |
| 2.15 | Belle | 4:48 | Al Green | Take Me to the River | Al Green | Album + Compilation | | Capitol Records | |
| 1.17 | Belle | 4:49 | Al Green | Legends of Soul | Al Green | Album + Compilation | | EMI‐Capitol Music Special Markets, Time–Life Music | 72435-31026-2-3, R616-05 |
| 3.11 | Belle | 4:51 | Al Green | Love and Happiness | Al Green | Album + Compilation | | Hi Records | FBOOK 26 |
| 1.15 | Belle | 4:49 | Al Green | Greatest Hits | Al Green | Album + Compilation | | The Right Stuff | 72438-30800-9-0 |
| 2.16 | Belle | 4:52 | Al Green | L‐O‐V‐E: The Essential Al Green | Al Green | Album + Compilation | | DMG TV | ALTV 2002 |
| 2.16 | Belle | 4:52 | Al Green | L‐O‐V‐E: The Essential Al Green | Al Green | Album + Compilation | | | |
| 4.11 | Belle | 4:49 | Al Green | The Immortal Soul of Al Green | Al Green | Album + Compilation | | Hi Records, The Right Stuff | |
| 2.15 | Belle | ?:?? | Al Green | The Absolute Best | Al Green | Album + Compilation | | The Right Stuff | |
| 2.15 | Belle | 4:51 | Al Green | The Absolute Best | Al Green | Album + Compilation | | The Right Stuff | 72435-95002-2-5 |
| 2.15 | Belle | 4:51 | Al Green | The Absolute Best | Al Green | Album + Compilation | | The Right Stuff | 72435-95002-2-5 |
| 1.21 | Belle | 4:51 | Al Green | Simply Beautiful | Al Green | Album + Compilation | | Shock | HCD016 |
| 2.1 | Belle | 4:53 | Al Green | The Legendary Hi Records Albums, Volume 3 | Al Green | Album + Compilation | | Edsel Records | HEXD 59 |
| 1.1 | Belle | 4:49 | Al Green | The Belle Album | Al Green | Album | | Capitol Records | 72438-73611-2-6 |
| 1.19 | Belle | 4:47 | Al Green | The Definitive Greatest Hits | Al Green | Album + Compilation | | Capitol Records | 09463-82040-2-2 |
| 1.12 | Belle | 4:49 | Al Green | Platinum | Al Green | Album + Compilation | | Capitol Records | |
| 1.19 | Belle | 4:47 | Al Green | The Definitive Greatest Hits | Al Green | Album + Compilation | | Capitol Records , BMG Direct Marketing, Inc. | 09463-82041-2-1, D 220639 |
| 1.1 | Belle | 4:52 | Al Green | The Belle Album | Al Green | Album | | Fat Possum Records | FPH1140-2 |
| 1.21 | Belle | 4:51 | Al Green | Greatest Hits: The Best of Al Green | Al Green | Album + Compilation | | Fat Possum Records | FPH1487-2 |
| 5.1 | Belle | ?:?? | Al Green | The Essential Album Collection | Al Green | Album + Compilation | | Hi Records | FP1532-2 |
| 1.1 | Belle | 4:49 | Al Green | The Belle Album | Al Green | Album | | Hi Records | |
| 1.3 | Belle | 4:49 | Al Green | Here I Am | Al Green | Album + Compilation | | | |
| (unknown) |
|---|
| 2.11 | Belle | ?:?? | Al Green | Hi Records (The Soul Years) | Various Artists | Compilation | | Fat Possum Records, Hi Records | FPH1483-2 |