Sonata for Piano and Violin no. 2 in A, op. 100: I. Allegro amabile
~ Recording by Arabella Steinbacher, Robert Kulek
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Sonata for Piano and Violin no. 2 in A, op. 100: I. Allegro amabile | 8:26 | Johannes Brahms | Complete Works for Violin and Piano | Johannes Brahms; Arabella Steinbacher, Robert Kulek | Album | PentaTone Classics (original name since 2001, renamed in 2014 to Pentatone) | ||
| 1.4 | Sonata for Piano and Violin no. 2 in A, op. 100: I. Allegro amabile | 8:26 | Johannes Brahms | Complete Works for Violin and Piano | Johannes Brahms; Arabella Steinbacher, Robert Kulek | Album |
| PentaTone Classics (original name since 2001, renamed in 2014 to Pentatone) | PTC 5186 367 |
Relationships
| producer: | Job Maarse |
|---|---|
| editor: | Ientje Mooij (recording editor) |
| piano: | Robert Kulek (classical pianist) (in 2010-09) |
| violin: | Arabella Steinbacher (violinist) (in 2010-09) |
| balance engineer: | Erdo Groot (sound engineer for recordings of classical music) |
| recorded at: | Onder de Linden in Valthermond, Drenthe, Netherlands, Kingdom of the Netherlands (in 2010-09) |
|---|
| recording of: | Sonata for Violin and Piano no. 2 in A major, op. 100 "Thun": I. Allegro amabile (in 2010-09) |
|---|
Related works
Sonata for Violin and Piano no. 2 in A major, op. 100 "Thun": I. Allegro amabile
| composer: | Johannes Brahms (German composer) (in 1886) |
|---|
| part of: | Sonata for Violin and Piano no. 2 in A major, op. 100 "Thun" (movement) (order: 1) |
|---|
Play on ListenBrainz