Holier Than Thou
~ Recording by Biffy Clyro
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Holier Than Thou | 5:10 | Biffy Clyro | Holier Than Thou | Biffy Clyro | Single | Blackened (Metallica’s own imprint) | ||
| 1.1 | Holier Than Thou | 5:10 | Biffy Clyro | Holier Than Thou | Biffy Clyro | Single |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | |
| 1.1 | Holier Than Thou | 5:10 | Biffy Clyro | Holier Than Thou | Biffy Clyro | Single |
| Universal (plain logo “Universal” used by Universal Music and Universal Pictures) | |
| 2.1 | Holier Than Thou | 5:10 | Biffy Clyro | The Metallica Blacklist | Metallica | Album + Compilation | Blackened (Metallica’s own imprint) | ||
| 2.1 | Holier Than Thou | 5:11 | Biffy Clyro | The Metallica Blacklist | Various Artists | Album + Compilation |
| Blackened (Metallica’s own imprint) | BLKND050-2 |
Relationships
| programming, engineer and mixer: | Adam Noble (engineer, producer & mixer) |
|---|---|
| producer: | Biffy Clyro Adam Noble (engineer, producer & mixer) |
| bass guitar: | James Johnston (member of Biffy Clyro) |
| drums (drum set) [drums]: | Ben Johnston (drummer in Biffy Clyro) |
| guitar, keyboard [keyboards] and lead vocals: | Simon Neil |
| background vocals: | Ben Johnston (drummer in Biffy Clyro) James Johnston (member of Biffy Clyro) |
| phonographic copyright (℗) by: | Blackened Recordings Inc. (copyrights holder, do not use as label!) (in 2021) |
|---|
| recording of: | Holier Than Thou (cover) |
|---|
Related works
Holier Than Thou
| writer: | James Hetfield Lars Ulrich |
|---|
| publisher: | Creeping Death Music |
|---|
Play on ListenBrainz