Watch Me (Whip / Nae Nae)
~ Recording by Silentó
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Watch Me (Whip / Nae Nae) | 3:05 | Silentó | Watch Me (Whip / Nae Nae) | Silento | Single |
| Capitol Records (imprint of Capitol Records, Inc.) | |
| 2.8 | Watch Me (Whip / Nae Nae) | 3:02 | Silentó | Bravo Hits 90 | Various Artists | Album + Compilation |
| Polystar (Germany) | 060075362203 (2) |
| 1.5 | Watch Me (Whip / Nae Nae) | 3:03 | Silentó | Bravo Black Hits, Vol. 33 | Various Artists | Album + Compilation |
| Polystar (Germany) | 060075364398 (1) |
| 2.18 | Watch Me (Whip/ Nae Nae) | 3:03 | Silentó | The Dome, Vol. 75 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88875 12343 2 |
| 1.5 | Watch Me (Whip / Nae Nae) | 3:04 | Silentó | So Fresh: The Hits of Spring 2015 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 5364200 |
| 1.7 | Watch Me (Whip / Nae Nae) | 3:02 | Silentó | Radio 538: Hitzone 75 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 536 296-2 |
| 2.5 | Watch Me (Whip / Nae Nae) | 3:02 | Silentó | Fun radio - Le son dancefloor 2016 | Various Artists | Album + Compilation |
| MCA Records (1967–2003; name as in imprint during 1972–1990) | |
| 1.4 | Watch Me (Whip / Nae Nae) | 3:00 | Silentó | Now That’s What I Call Music! 56 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music Group (has logo with just “Universal Music Group”) | B0024060-02 |
| 1.13 | Watch Me (Whip / Nae Nae) | 3:02 | Silentó | NRJ Music Awards 2015 | Various Artists | Album + Compilation |
| Warner Music France | 5054196827724 |
| 1.12 | Watch Me (Whip / Nae Nae) | 3:03 | Silentó | Now That’s What I Call Music! 71 (South Africa) | Various Artists | Album + Compilation |
| Now That’s What I Call Music LLP (British holding company) | 71 |
| 1.12 | Watch Me (Whip / Nae Nae) | 3:04 | Silentó | Mega Hits: Best of 2015 | Various Artists | Album + Compilation |
| ||
| 2.16 | Watch Me (Whip / Nae Nae) | 3:03 | Silentó | Now That’s What I Call Music! 92 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music TV (UK, a division of Universal Music Operations Limited) | 888751537026, CDNOW92 |
| 3.4 | Watch Me (Whip/Nae Nae) | 3:02 | Silentó | 66 hits 2016 | Various Artists | Album + Compilation |
| Universal Music France | |
| 3.4 | Watch Me (Whip / Nae Nae) | 3:03 | Silentó | 66 Hits 2016 | Various Artists | Album + Compilation |
| MCA Records (1967–2003; name as in imprint during 1972–1990) | |
| 2.10 | Watch Me (Whip/Nae Nae) | 3:01 | Silentó | NRJ Pure Hits 2016 | Various Artists | Album + Compilation |
| ||
| 2.2 | Watch Me (Whip / Nae Nae) | 3:02 | Silentó | Skyrock 2016 | Various Artists | Album + Compilation |
| SMART (sub-label of Sony Music France) | 88875176812 |
| 3.2 | Watch Me (Whip / Nae Nae) | 3:02 | Silentó | M6 Hits 2016 | Various Artists | Album + Compilation |
| ||
| 2.8 | Watch Me (Whip / Nae Nae) | 3:02 | Silentó | Bravo Hits 90 | Various Artists | Album + Compilation |
| Polystar (Germany) | 060075362210 (0) |
| 1.7 | Watch Me (Whip / Nae Nae) | 3:02 | Silentó | Kidszone 2015 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 088875141772 |
| 1.17 | Watch Me (Whip/Nae Nae) | 3:03 | Silentó | Megahits 2015: Die Dritte | Various Artists | Album + Compilation |
| Polystar (Germany) | 06007 5364108 8 |
| 2.3 | Watch me (whip / nae nae) | 3:03 | Silentó | Rap Game 2016 | Various Artists | Album + Compilation |
| Universal (plain logo “Universal” used by Universal Music and Universal Pictures) | |
| 2.3 | Watch Me (Whip / Nae Nae) | 3:03 | Silentó | W9 Hits 2016 | Various Artists | Album + Compilation |
| Universal Music Strategic Marketing (subsidiary of Universal Music France) | |
| 2.20 | Watch Me (Whip/Nae Nae) | 3:01 | Silentó | NOW That’s What I Call Fitness | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | CDNNNOW39 |
| 1.11 | Watch Me (Whip / Naenae) | 3:00 | Silentó | Now That’s What I Call Party Anthems 3 | Various Artists | Album + Compilation |
| Universal Music Group (has logo with just “Universal Music Group”) | 88985352552 |
| 1.11 | Watch Me (Whip / Nae Nae) (acoustic version) | 3:00 | Silentó | Now That’s What I Call Party Anthems 3 | Various Artists | Album + Compilation |
| Legacy (reissue division of Sony Music Entertainment) | |
| 4.14 | Watch Me (Whip / Nae Nae) | 3:01 | Silentó | Het beste uit De MNM 1000 (2016) | Various Artists | Album + Compilation |
| Universal Music Belgium | 537.383-7 |
| 1.8 | Watch Me | 3:05 | Silentó | This Is a Challenge | Various Artists | Album + Compilation |
| Atlantic (Warner Music imprint) | |
| 2.20 | Watch Me (Whip/Nae Nae) | 3:01 | Silentó | 100x zomer 2016 | Various Artists | Album + Compilation |
| ||
| 3.11 | Watch Me (Whip / Nae Nae) | 2:58 | Silentó | MTV Summer Jams | Various Artists | Album + Compilation |
| Universal Music on Demand | 5382770 |
| 1.18 | Watch Me (Whip / Nae Nae) | 3:04 | Silentó | Cottage Music: Pop for the Family | Various Artists | Album + Compilation |
| ||
| 1.24 | Watch Me (Whip / Nae Nae) | 3:01 | Silentó | Carpool Karaoke Hits | Various Artists | Album + Compilation |
| FP | |
| 1.48 | Watch Me (Whip / Nae Nae) | 3:05 | Silentó | 2010s RAP HITS : 2014-2020 Era | Various Artists | Album + Compilation |
| UMe Digital (all-digital download imprint of Universal Music Enterprises) | |
| Withdrawn | |||||||||
| 1.61 | Watch Me (Whip / Nae Nae) | 3:05 | Silentó | Wedding Songs 2023 | Various Artists | Album + Compilation |
| UMe (imprint of Universal Music Enterprises) | |
| 1.56 | Watch Me (Whip / Nae Nae) | 3:05 | Silentó | Wedding Party Hits 2023 | Various Artists | Album + Compilation |
| UMe (imprint of Universal Music Enterprises) | |
Relationships
| DJ-mixes: | United State of Pop 2015 (50 Shades of Pop) by DJ Earworm |
|---|---|
| mash-ups: | PopLove 4 - Mashup Of 2015 by Robin Skouteris Stanky by hujiba (SilvaGunner contrubutor) The Harlem Shakeover by SmokyThrill77 (SiIvaGunner contributor) Watch Me (Rig/Nae Nae) (Alex Burton vs Silentó) by Triple‐Q Watch Me Bend by I am Jemboy (video game/hip‐hop mashups producer) Watch me compensate for my lack of social and romantic interactions with niche jokes (interlude) by The Sheep Queen Experiment |
| music videos: | Watch Me (Whip / Nae Nae) |
| part of: | Billboard Year-End Hot 100 singles of 2015 (number: 8) (order: 8) Billboard Year-End Hot 100 singles of 2016 (number: 88) (order: 88) |
|---|
| recording of: | Watch Me (Whip/Nae Nae) |
|---|
Related works
Watch Me (Whip/Nae Nae)
| writer: | Timothy Mingo Ricky Hawk |
|---|
Play on ListenBrainz