Hallelujah, I Love Her So
~ Recording by Count Basie & His Atomic Band
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.20 | Hallelujah, I Love Her So | 3:02 | Count Basie & His Atomic Band | Complete Live at The Crescendo 1958 (Limited Edition) | Count Basie & His Atomic Band | Album + Live |
| Phono (Jazz Label) | 870245 |
Relationships
| baritone saxophone: | Charlie Fowlkes (from 1958-06-24 until 1958-07-02) |
|---|---|
| double bass: | Eddie Jones (US jazz double bassist) (from 1958-06-24 until 1958-07-02) |
| drums (drum set): | Sonny Payne (from 1958-06-24 until 1958-07-02) |
| guitar: | Freddie Green (from 1958-06-24 until 1958-07-02) |
| piano: | Count Basie (pianist) (from 1958-06-24 until 1958-07-02) |
| tenor saxophone: | Frank Foster (saxophonist) (from 1958-06-24 until 1958-07-02) Billie Mitchell (from 1958-06-24 until 1958-07-02) |
| trombone: | Henry Coker (from 1958-06-24 until 1958-07-02) Al Grey (trombone) (from 1958-06-24 until 1958-07-02) Benny Powell (from 1958-06-24 until 1958-07-02) |
| trumpet: | Wendell Culley (from 1958-06-24 until 1958-07-02) Thad Jones (American jazz trumpeter) (from 1958-06-24 until 1958-07-02) Joe Newman (US jazz trumpeter) (from 1958-06-24 until 1958-07-02) Snooky Young (from 1958-06-24 until 1958-07-02) |
| guest vocals: | Sammy Davis Jr. (from 1958-06-24 until 1958-07-02) |
| phonographic copyright (℗) by: | Phono (Jazz Label) (in 2016) |
|---|
| recorded at: | Crescendo Club (1950s Hollywood, CA Nightclub) in Hollywood, Los Angeles, California, United States (from 1958-06-24 until 1958-07-02) |
|---|
| recording of: | Hallelujah, I Love Her So (from 1958-06-24 until 1958-07-02) |
|---|
Related works
Hallelujah, I Love Her So
| lyricist and composer: | Ray Charles (soul musician, singer and songwriter) |
|---|
| publisher: | Carlin Music Corporation Hill and Range Songs, Inc. (publisher) Progressive Music (publisher) Unichappell Music Unichappell Music, Inc. |
|---|
| referred to in medleys: | A Portrait of Ray Charles (brass band) |
|---|---|
| later translated versions: | Dieu merci, elle m’aime aussi Hallelujah, ze is van mij |
Play on ListenBrainz