Weatherbird
~ Recording by Dick Hyman & Randy Sandke
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Weatherbird | 2:52 | Dick Hyman & Randy Sandke | Now & Again | Dick Hyman & Randy Sandke | Album |
| Arbors Records (US jazz & swing) | ARCD 19310 |
| 1.4 | Weatherbird | 2:52 | Dick Hyman & Randy Sandke | Now and Again | Dick Hyman & Randy Sandke | Album | |||
Relationships
| engineer and mixer: | Jim Czak (engineer, owner of NOLA Recording Studios) |
|---|---|
| producer: | Dick Hyman (jazz pianist) Randy Sandke |
| piano: | Dick Hyman (jazz pianist) (from 2004-06-16 until 2004-06-17) |
| trumpet: | Randy Sandke (from 2004-06-16 until 2004-06-17) |
| phonographic copyright (℗) by: | Arbors Records, Inc. |
|---|
| recorded at: | Nola Studios (Nola's Penthouse, NYC) in New York, New York, United States (from 2004-06-16 until 2004-06-17) |
|---|
| recording of: | Weather Bird |
|---|
Related works
Weather Bird
| composer: | Louis Armstrong |
|---|
Play on ListenBrainz