| Official |
|---|
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Atlantic | 81842-2 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Columbia House , Atlantic , New Age Records | 775726T, A2 81842 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | BBC Records | REB 605 |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Album | | Warner Music UK | |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | BBC Records | ZCF 605 |
| 1.1 | The Celts | 2:57 | Enya | Enya | Enya | Album | | BBC Records | CD 605 |
| 1.2 | The Celts | 2:58 | Enya | I Want Tomorrow | Enya | Single | | | |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Album | | Warner Music UK | |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Atlantic | A2 81842-2 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Atlantic | CD 81842 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Atlantic | 81842-4 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | CRC | A4 81842 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Atlantic | 81842-1 |
| 1.1 | The Celts | 2:57 | Enya | Enya | Enya | Album | | BBC Records | |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | BMG | C 100148 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | BMG | D 100148 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Edelton | EDL 2510-2 |
| 1.1 | The Celts | ?:?? | Enya | Enya | Enya | Album | | Edelton | EDL 2510-1 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | BBC Records | ZCF 605 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | BBC Records | 605 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Atlantic | A2 81842 |
| 1.1 | The Celts | 2:57 | Enya | Enya | Enya | Album | | Jimco Records | JIM 0001 |
| 1.1 | The Celts | 2:57 | Enya | Enya | Enya | Album | | Jimco Records | JIM 0001 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | wea | 81842-4 |
| 1.2 | The Celts | 2:58 | Enya | I Want Tomorrow | Enya | Single | | | |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Sonifolk | CDF-108 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Sonifolk | FC-108 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Sonifolk | F-108 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Jimco Records | JIM 0001 |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Album | | wea | 4509-91167-2 |
| 1.1 | The Celts | 2:57 | Enya | The Celts | Enya | Album | | wea | WMC5-561 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Jimco Records | JICM 89001 |
| 1.1 | The Celts | 2:56 | Enya | Enya | Enya | Album | | Atlantic | 7 81842-2, 81842-2 |
| 1.2 | The Celts | 2:58 | Enya | I Want Tomorrow | Enya | Single | | | |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Album | | wea | WE 854 |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Album | | wea | CD 91167 |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Single | | | |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Single | | | |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Single | | | |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Single | | wea | YZ705CD |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Single | | wea | 4509-91166-2, YZ705CDX |
| 1.5 | The Celts | 2:56 | Enya | The Christmas EP | Enya | EP + Compilation | | wea | CD 98393 |
| 1.1 | The Celts | 2:57 | Enya | The Celts | Enya | Album | | Reprise Records | 9 45681-2 |
| 1.1 | The Celts | 2:57 | Enya | The Celts | Enya | Album | | Reprise Records, BMG Direct Marketing, Inc. | 9 45681-2, D 108872 |
| 1.1 | The Celts | 2:57 | Enya | The Enya Collection | Enya | Album + Compilation | | wea | WPCR-891~3 |
| 1.6 | The Celts | 2:58 | Enya | Paint the Sky With Stars: The Best of Enya | Enya | Album + Compilation | | wea | WPCR-1900 |
| 1.6 | The Celts | 2:58 | Enya | Paint the Sky with Stars: The Best of Enya | Enya | Album + Compilation | | wea | CD 20895 |
| 1.6 | The Celts | 2:58 | Enya | Paint the Sky With Stars: The Best of Enya | Enya | Album + Compilation | | Reprise Records | 9 46835-2 |
| 1.6 | The Celts | 2:58 | Enya | Paint the Sky With Stars: The Best of Enya | Enya | Album + Compilation | | wea , WEA Records | 3984 20895 2 |
| 1.6 | The Celts | 2:58 | Enya | A Box of Dreams | Enya | Album + Compilation | | wea | 3984 21333 2 |
| 1.6 | The Celts | 2:58 | Enya | A Box of Dreams | Enya | Album + Compilation | | | |
| 1.6 | The Celts | 2:58 | Enya | Paint the Sky With Stars: The Best of Enya | Enya | Album + Compilation | | Gallo Record Company | WICD 5255 |
| 1.6 | The Celts | 2:58 | Enya | Paint the Sky With Stars: The Best of Enya | Enya | Album + Compilation | | WEA Records | 3984 20895 2 |
| 1.6 | The Celts | 2:58 | Enya | Paint the Sky With Stars: The Best of Enya | Enya | Album + Compilation | | wea | 3984 20895 2 |
| 1.6 | The Celts | 2:58 | Enya | Paint The Sky With Stars: The Best of Enya | Enya | Album + Compilation | | Reprise Records, BMG Direct | 9 46835-2, D121453 |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Single | | | |
| 1.6 | The Celts | 2:55 | Enya | Paint The Sky With Stars - The Best Of Enya | Enya | Album + Compilation | | wea | WPCR-2345 |
| 1.5 | The Celts | 2:56 | Enya | The Christmas EP | Enya | EP + Compilation | | | |
| 1.7 | The Celts | 2:58 | Enya | Themes From Calmi Cuori Appassionati | Enya | Album + Compilation + Soundtrack | | wea | WPCR-11006 |
| 1.11 | The Celts | 2:57 | Enya | The X Sound Studio | Enya | Album + Compilation | | | |
| 1.10 | The Celts | 2:59 | Enya | Only Time: The Collection | Enya | Album + Compilation | | wea | 2-49211 |
| 1.11 | The Celts | 2:56 | Enya | Best of Enya | Enya | Album + Compilation | | Квадро-Диск | KTL02-447 |
| 1.7 | The Celts | 2:58 | Enya | Themes From Calmi Cuori Appassionati | Enya | Album + Compilation + Soundtrack | | | WPCR-22005 |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Album | | Warner Music UK | WPCR-13297 |
| 1.6 | The Celts | 2:57 | Enya | The Very Best of Enya | Enya | Album + Compilation | | Warner Bros. Records | 2564685227 |
| 1.6 | The Celts | 2:57 | Enya | The Very Best of Enya | Enya | Album + Compilation | | Warner Bros. Records | |
| 1.6 | The Celts | 2:57 | Enya | The Very Best of Enya | Enya | Album + Compilation | | Reprise Records | 521819-2 |
| 1.6 | The Celts | 2:57 | Enya | The Very Best of Enya | Enya | Album + Compilation | | Reprise Records | 2 521819 |
| 1.1 | The Celts | 2:57 | Enya | The Celts | Enya | Album | | Warner Music UK | |
| 1.1 | The Celts | 2:56 | Enya | Enya / The Celts | Enya | Album | | Chinese Dragon Records, INC. | ECCD-RME1401 |
| 1.6 | The Celts | 2:55 | Enya | Oceans | Enya | Album + Compilation | | Rhino | 1528594534 |
| 1.11 | The Celts | 3:00 | Enya | Anthology | Enya | Album + Compilation | | | |
| 1.15 | The Celts | 2:57 | Enya | Greatest Hits 1988–1995 | Enya | Album + Compilation | | | |
| 1.21 | The Celts | 2:53 | Enya | May It Be (Extended B-sides Version) | Enya | EP | | | |
| 1.6 | The Celts | 2:56 | Enya | Paint the Sky With Stars - The Best of Enya | Enya | Album + Compilation | | 143 Records , Warner Records | |
| 1.8 | The Celts | 2:57 | Enya | The Best 2001 | Enya | Album + Compilation | | | |
| 1.1 | The Celts | 2:58 | Enya | The Celts | Enya | Album | | wea | 4509-91167-2 |
| Promotion |
|---|
| 1.8 | The Celts | 2:59 | Enya | The Family Tree Sampler | Clannad | Album | | Atlantic | PKCD 4945-2 |
| Bootleg |
|---|
| 1.15 | The Celts | 2:57 | Enya | Best Hits 1988–1994 | Enya | Album + Compilation | | | WH 199950110 |
| 1.15 | The Celts | 2:57 | Enya | Romantic Years: The Very Best | Enya | Album + Compilation | | BMG | WH 970428 |
| 1.13 | The Celts | 2:58 | Enya | Greatest Hits | Enya | Album + Compilation | | Star Mark | 4607147894545 |
| 1.6 | The Celts | 2:57 | Enya | The Very Best of Enya | Enya | Album + Compilation | | Warner Bros. Records | 825646852277 |
| 1.1 | The Celts | 2:56 | Enya | Limited Edition 7 CD Set | Enya | Album + Compilation | | Chinese Dragon Music | ECCD-RME1403 |
| 1.1 | The Celts | 3:00 | Enya | The Celts | Enya | Album | | | |
| 1.7 | The Celts | 2:57 | Enya | Ultimate Collection | Enya | Album + Compilation | | | |
| (unknown) |
|---|
| 1.1 | The Celts | 2:56 | Enya | The Enya Collection | Enya | Album + Compilation | | | |
| 1.6 | The Celts | 2:58 | Enya | Paint the Sky With Stars | Enya | Album + Compilation | | | |
| 1.20 | The Celts | 2:58 | Enya | [1986–2002] The Best of Enya | Enya | Album + Compilation | | wea | CDA1662 |
| 1.19 | The Celts | 2:56 | Enya | Caribbean Blue | Enya | Album + Compilation | | | |
| 1.10 | The Celts | 2:58 | Enya | Platinium Collection'2001 | Enya | Album + Compilation | | | |
| 1.11 | The Celts | 2:56 | Enya | The Best of Enya | Enya | Album + Compilation | | | |
| 1.10 | The Celts | 2:58 | Enya | Themes From Calmi Cuori Appassionati | Enya | Album + Compilation + Soundtrack | | | |