Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Sonate Nr. 2 A-dur • Op. 12/2: Allegro Vivace | 5:23 | Ludwig van Beethoven | Violinsonaten Op. 12/2, 23 & 24 | Beethoven, Oleg Kagan, Sviatoslav Richter | Album |
| Live Classics | LCL 145 |
Relationships
| recorded in: | Moscow, Russia (from 1975-10-27 until 1975-11-06) |
|---|
| instruments: | Sviatoslav Richter (pianist) (from 1975-10-27 until 1975-11-06) |
|---|---|
| violin: | Oleg Kagan (violinist) (from 1975-10-27 until 1975-11-06) |
| recording of: | Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2: I. Allegro vivace (from 1975-10-27 until 1975-11-06) |
|---|
Related works
Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2: I. Allegro vivace
| composer: | Ludwig van Beethoven (German composer) (from 1797 until 1798) |
|---|
| part of: | Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2 (movement) (order: 1) |
|---|---|
| is the basis for: | Quintetto tiré des œuvres de Beethoven: I. Allegro |
| arrangements: | Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2: I. Allegro vivace (catch-all for arrangement) |
Play on ListenBrainz