| Ufficiale |
|---|
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | MCA Records | MCA 2142 |
| 1.5 | Someone Saved My Life Tonight (remastered 2016) | 6:45 | Elton John | Captain Fantastic and the Brown Dirt Cowboy (50th Anniversary Edition) | Elton John | Album | | This Record Co. Ltd. | |
| 1.5 | Someone Saved My Life Tonight | 6:48 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | DJM Records | DJLPX 1 |
| 1.1 | Someone Saved My Life Tonight | ?:?? | Elton John | Someone Saved My Life Tonight | Elton John | Singolo | | DJM Records | DJS.385 |
| 1.5 | Someone Saved My Life Tonight | 6:48 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | DJM Records | DJLPX 1 30917 |
| 1.5 | Someone Saved My Life Tonight | 6:48 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | DJM Records | DJLPX 1 |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Elton John's Greatest Hits, Volume II | Elton John | Album + Compilation | | | |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Elton John’s Greatest Hits, Volume II | Elton John | Album + Compilation | | DJM Records | DJH 20520 |
| 1.6 | Someone Saved My Life Tonight | 6:48 | Elton John | Milestones | Elton John | Album + Compilation | | | |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | DJM Records | 821 746-2 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Elton John's Greatest Hits, Volume II | Elton John | Album + Compilation | | Carrère | 96.088 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Elton John's Greatest Hits, Volume II | Elton John | Album + Compilation | | MCA Records | MCAD-37216 |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Elton John’s Greatest Hits, Volume II | Elton John | Album + Compilation | | DJM Records | DJM CD 7, DJM CD7 |
| 1.7 | Someone Saved My Life Tonight | 6:44 | Elton John | Greatest Hits | Elton John | Album + Compilation | | BR Music | BRCD 14 |
| 1.5 | Someone Saved My Life Tonight | 6:48 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | MCA Records | JVC-483, MCAD-1613 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | MCA Records | MCAD-31078 |
| 1.5 | Someone Saved My Life Tonight | 6:48 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | MCA Records | MCAD-31078 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Carrère | CA / 802 / 96.089 |
| 1.5 | Someone Saved My Life Tonight | 6:48 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | MCA Records | MCAD-31078 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Polydor | 821 746-2 |
| 1.12 | Someone Saved My Life Tonight | 6:47 | Elton John | The Very Best of Elton John | Elton John | Album + Compilation | | The Rocket Record Company | 846 947‐2 |
| 1.12 | Someone Saved My Life Tonight | 6:47 | Elton John | The Very Best of Elton John | Elton John | Album + Compilation | | The Rocket Record Company | PHCR-16015~6 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Polydor | 422 821 746-2 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Polydor , PolyGram | 821 746-2 |
| 1.12 | Someone Saved My Life Tonight | 6:47 | Elton John | The Very Best of Elton John | Elton John | Album + Compilation | | The Rocket Record Company | 846 947-2 |
| 1.12 | Someone Saved My Life Tonight | 6:47 | Elton John | The Very Best of Elton John | Elton John | Album + Compilation | | The Rocket Record Company | 846 947-1 |
| 1.12 | Someone Saved My Life Tonight | 6:47 | Elton John | The Very Best of Elton John | Elton John | Album + Compilation | | The Rocket Record Company | 848 030-2 |
| 2.16 | Someone Saved My Life Tonight | 6:45 | Elton John | To Be Continued… | Elton John | Album + Compilation | | MCA Records | MCAD4-10110 |
| 2.16 | Someone Saved My Life Tonight | 6:45 | Elton John | To Be Continued… | Elton John | Album + Compilation | | MCA Records | MCAD4-10110 |
| 2.16 | Someone Saved My Life Tonight | 6:45 | Elton John | To Be Continued… | Elton John | Album + Compilation | | | |
| 1.4 | Someone Saved My Life Tonight | 6:45 | Elton John | The Rock Collection: Elton John | Elton John | Album + Compilation | | Time–Life Music | TL 527/08 |
| 2.16 | Someone Saved My Life Tonight | 6:45 | Elton John | To Be Continued… | Elton John | Album + Compilation | | The Rocket Record Company | 848 237-2, 848 238-2, 848 239-2, 848 240-2 |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Elton John’s Greatest Hits, Volume II | Elton John | Album + Compilation | | Polydor | 314 512 533-2 |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Elton John's Greatest Hits, Volume II | Elton John | Album + Compilation | | Polydor , BMG Direct Marketing, Inc. | 314 512 533-2, D 103078 |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Elton John's Greatest Hits, Volume II | Elton John | Album + Compilation | | Polydor | P2-12533 |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Elton John’s Greatest Hits, Volume II | Elton John | Album + Compilation | | Polydor | 314 512 533-2 |
| 1.12 | Someone Saved My Life Tonight | 6:47 | Elton John | The Very Best of Elton John | Elton John | Album + Compilation | | The Rocket Record Company | DARCD3017 |
| 1.3 | Someone Saved My Life Tonight | 6:42 | Elton John | It Must Be Love | Various Artists | Album + Compilation | | The Hit Label | AHLCD17 |
| 2.6 | Someone Saved My Life Tonight | 6:43 | Elton John | The Emotion Collection: Close Encounters | Various Artists | Album + Compilation | | Time‐Life Books B.V. | TL 571/23 |
| 1.11 | Someone Saved My Life Tonight | 6:44 | Elton John | Love Songs | Elton John | Album + Compilation | | The Rocket Record Company | 528 788-2 |
| 1.12 | Someone Saved My Life Tonight | 6:45 | Elton John | 38 Songs of Pure Attraction | Various Artists | Album + Compilation | | Sony Music | SONYTV1 CD |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Mercury Records | 528 160-2 |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | The Rocket Record Company, Columbia House | I2 28160 |
| 1.5 | Someone Saved My Life Tonight | 6:44 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | This Record Co. Ltd. | |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Captain Fantastic And The Brown Dirt Cowboy | Elton John | Album | | EMI | |
| 1.11 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | | |
| 1.11 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | Mercury Records | 528 788-2 |
| 1.11 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | The Rocket Record Company | 528 788-2 |
| 1.10 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | Mercury Records , The Rocket Record Company | 528 947-2 |
| 1.11 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | Mercury Records | SSTARCD 6220 |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | The Rocket Record Company | 314-528 160-2 |
| 1.5 | Someone Saved My Life Tonight | 6:44 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Def Jam Recordings | HD00731452816023 |
| 1.5 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | MCA Records | MCAD-11481 |
| 1.5 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | MCA Records | MCSSD-11481 |
| 1.5 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | MCA Records | MCAD-11481 |
| 1.5 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | MCA Records | *CMCAD 11481 |
| 2.16 | Someone Saved My Life Tonight | 6:44 | Elton John | To Be Continued… | Elton John | Album + Compilation | | EMI | |
| 1.5 | Someone Saved My Life Tonight | 6:45 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Mercury Records | UICY-9109 |
| 1.5 | Someone Saved My Life Tonight | 6:47 | Elton John | Love Songs | Elton John | Album + Compilation | | Island | 314 548 841-2 |
| 2.11 | Someone Saved My Life Tonight | 6:47 | Elton John | Singers and Songwriters: 1975-1979 | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-2802, R812-12 |
| 1.14 | Someone Saved My Life Tonight | 6:45 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records | 063 449-2 |
| 1.14 | Someone Saved My Life Tonight | 6:46 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records | 063 499-2 |
| 1.15 | Someone Saved My Life Tonight | 6:47 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records | 440 063 478-2 |
| 1.15 | Someone Saved My Life Tonight | 6:47 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records | 440 063 478-2, 440 063 496-2 |
| 1.15 | Someone Saved My Life Tonight | 6:47 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records | 4400634782 |
| 1.14 | Someone Saved My Life Tonight | 6:46 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records | 077 012-2 |
| 1.14 | Someone Saved My Life Tonight | 6:44 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records | UICZ-1072 |
| 1.14 | Someone Saved My Life Tonight | 6:43 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records | 986 557-0 |
| 1.11 | Someone Saved My Life Tonight | 6:43 | Elton John | Artist’s Choice: Sheryl Crow | Various Artists | Album + Compilation | | Hear Music | 069493585-2 |
| 1.14 | Someone Saved My Life Tonight | 6:46 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records , The Rocket Record Company | 986 570 - 8, 986 570-8 |
| 1.14 | Someone Saved My Life Tonight | 6:46 | Elton John | Greatest Hits 1970–2002 | Elton John | Album + Compilation | | Mercury Records | 986 616-1 |
| 2.5 | Someone Saved My Life Tonight | 6:44 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Island , Chronicles , The Rocket Record Company | B0003606-36 |
| 1.5 | Someone Saved My Life Tonight | 6:44 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Island , Chronicles , The Rocket Record Company | B0003606-36 |
| 1.12 | Someone Saved My Life Tonight | 6:47 | Elton John | Greatest Hits: One Night Only | Elton John | Album + Compilation | | Meika | |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Mercury Records | 0602498317242 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Island | B0005357-02 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Mercury Records | |
| 1.14 | Someone Saved My Life Tonight | 6:45 | Elton John | Greatest Hits / One Night Only | Elton John | Album + Compilation | | Mercury Records | 600753016206, UMC1620 |
| 1.13 | Someone Saved My Life Tonight | 6:47 | Elton John | Artist’s Choice: Sheryl Crow (Deluxe Edition) | Various Artists | Album + Compilation | | Hear Music, Universal Music Special Markets | |
| 1.8 | Someone Saved My Life Tonight | 6:46 | Elton John | Believe Songs to Lift the Spirit | Various Artists | Album | | Universal Music | 37179 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | Universal International | UICY-93674/5 |
| 1.5 | Someone Saved My Life Tonight | 6:46 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | Elton John | Album | | DJM Records, Mercury Records | |
| 2.5 | Someone Saved My Life Tonight | 6:44 | Elton John | Rocket Man: The Definitive Hits | Elton John | Album + Compilation | | Universal Music Australia | 5336831 |
| 1.5 | Someone Saved My Life Tonight | ?:?? | Elton John | Captain Fantastic And The Brown Dirt Cowboy | Elton John | Album | | Mercury Records | 5707090 |
| 1.14 | Someone Saved My Life Tonight | 6:47 | Elton John & Kiki Dee | Diamonds | Elton John | Album + Compilation | | Island | |
| 1.10 | Someone Saved My Life Tonight | 6:47 | Elton John | Diamonds | Elton John | Album + Compilation | | Island | 5768194 |
| 3.14 | Someone Saved My Life Tonight | ?:?? | Elton John | Diamonds | Elton John | Album + Compilation | | Virgin , Rocket Music Ltd., UCM Records, Virgin EMI Records | 00602557681871 |
| 1.14 | Someone Saved My Life Tonight | 6:47 | Elton John | Diamonds | Elton John | Album + Compilation | | Rocket Music Ltd., UCM Records, Virgin EMI Records | 00602557681901 |
| 1.14 | Someone Saved My Life Tonight | 6:47 | Elton John | Diamonds | Elton John | Album + Compilation | | Virgin EMI Records | |
| 1.16 | Someone Saved My Life Tonight | 6:47 | Elton John | Diamonds | Elton John | Album + Compilation | | UMC | |
| 1.14 | Someone Saved My Life Tonight | 6:47 | Elton John | Diamonds | Elton John | Album + Compilation | | Virgin EMI Records | |
| Promozionale |
|---|
| 2.15 | Someone Saved My Life Tonight | 6:46 | Elton John | Selections From Rare Masters and the Elton John Collection | Elton John | Album + Compilation | | Polydor | SACD535 |
| 1.2 | Someone Saved My Life Tonight | 6:45 | Elton John | Elton John's Gold | Elton John | Album | | | |
| 1.2 | Someone Saved My Life Tonight | 6:45 | Elton John | Visa Gold Presents | Elton John | Album + Compilation | | | |
| 1.7 | Someone Saved My Life Tonight | 6:47 | Elton John | Super Audio CD Sampler | Elton John | | | Island , The Rocket Record Company, Universal Records | CATF 05147 6 |
| 1.7 | Someone Saved My Life Tonight | 6:47 | Elton John | Super Audio CD Sampler | Elton John | | | Island , The Rocket Record Company, Universal Records | CATF 05147 6 |
| 2.7 | Someone Saved My Life Tonight | 6:47 | Elton John | Super Audio CD Sampler | Elton John | | | Island , The Rocket Record Company, Universal Records | CATF 05147 6 |
| Bootleg |
|---|
| 2.11 | Someone Saved My Life Tonight | 6:44 | Elton John | Greatest Hits | Elton John | Album + Compilation | | Interscope Records , Star Mark | LDB 5149-1/2 |
| 2.11 | Someone Saved My Life Tonight | 6:44 | Elton John | Greatest Hits | Elton John | Album + Compilation | | Interscope Records , Star Mark | LDB 5149-1/2 |
| 1.4 | Someone Saved My Life Tonight | 6:45 | Elton John | The Very Best of Magic Elton John | Elton John | Album + Compilation | | | |