Konzert für 2 Violinen D moll (BWV 1043) III. Allegro
~ Recording by Felix Ayo, Roberto Michelucci, I Musici
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 9.9 | Concerto in D minor, BWV 1043 for 2 Violins & Orchestra: III. Allegro | 5:50 | Johann Sebastian Bach | Complete Analogue Recordings 1955-1979 | I Musici | Album + Compilation |
| Decca Classics (“DECCA” in white uppercase on a blue‐over‐red rectangular block; until 1999, for use outside of North America only) | 485 2258 |
| 1.9 | Konzert für 2 Violinen D moll (BWV 1043) III. Allegro | 5:53 | Johann Sebastian Bach | Die Violinkonzerte | J.S. Bach; I Musici, Roberto Michelucci, Felix Ayo | Album | Philips | 438 840-2 | |
Relationships
| recorded in: | Netherlands, Kingdom of the Netherlands (in 1958-05) |
|---|
| solo violin: | Felix Ayo (violinist) (in 1958-05) Roberto Michelucci (violinist) (in 1958-05) |
|---|---|
| orchestra: | I Musici (in 1958-05) |
| recording of: | Concerto for 2 Violins in D minor, BWV 1043: III. Allegro (in 1958-05) |
|---|
Related works
Concerto for 2 Violins in D minor, BWV 1043: III. Allegro
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) (from 1730 until 1731) |
|---|
| part of: | Concerto for 2 Violins in D minor, BWV 1043 (movement) (order: 3) |
|---|---|
| is the basis for: | Cadenza to Bach’s Concerto for 2 Violins, BWV 1043: III. Allegro |
| arrangements: | Concerto for 2 Violins in D minor, BWV 1043: III. Allegro (catch all for arrangements) Concerto for two Violins, Strings and Basso Continuo in D Minor, BWV 1043 (Arr. for two Guitars and Orchestra in A Minor): III. Allegro |
Play on ListenBrainz