| Official |
|---|
| 1.1 | I Am What I Am | 5:56 | Gloria Gaynor | I Am What I Am | Gloria Gaynor | Single | | Silver Blue Records | SB-220 |
| 1.1 | I Am What I Am | 5:56 | Gloria Gaynor | I Am Gloria Gaynor | Gloria Gaynor | Album | | Silver Blue Records | FZ 39267 |
| 1.1 | I Am What I Am | 5:56 | Gloria Gaynor | I Am Gloria Gaynor | Gloria Gaynor | Album | | Chrysalis | 206 151, 206 151-620 |
| 1.1 | I Am What I Am | 5:56 | Gloria Gaynor | I Am Gloria Gaynor | Gloria Gaynor | Album | | Chrysalis | 259 007 |
| 1.6 | I Am What I Am | 5:56 | Gloria Gaynor | Love Songs | Gloria Gaynor | Album + Compilation | | Success | 22600CD |
| 1.9 | I Am What I Am | 5:54 | Gloria Gaynor | I Will Survive - The Very Best Of | Gloria Gaynor | Album + Compilation | | | |
| 4.8 | I Am What I Am | 5:55 | Gloria Gaynor | 63 Hits From The Sensational Seventies | Various Artists | Album + Compilation | | Fat Boy Records | FAT CD 410 |
| 1.3 | I Am What I Am | 5:57 | Gloria Gaynor | Gay Happening | Various Artists | Album + Compilation | | Dance Street | GW 80175-2 |
| 1.2 | I Am What I Am | 5:56 | Gloria Gaynor | I Am What I Am | Gloria Gaynor | Single | | ZYX Music | ZYX 7096-8 |
| 1.9 | I Am What I Am | 5:55 | Gloria Gaynor | The Very Best of Gloria Gaynor “I Will Survive” | Gloria Gaynor | Album + Compilation | | Polydor | 519 665-2 |
| 1.4 | I Am What I Am | 5:52 | Gloria Gaynor | Let’s Go Disco 2 | Various Artists | Album + Compilation | | Atoll Music | 191 466-2 |
| 1.1 | I Am What I Am | 5:54 | Gloria Gaynor | Dance Party, Vol. 2 | Various Artists | Album + Compilation | | MasterTone | 10010 |
| 1.9 | I Am What I Am | 5:54 | Gloria Gaynor | The Very Best of Gloria Gaynor | Gloria Gaynor | Album + Compilation | | Polydor | 519 665-2 |
| 1.15 | I Am What I Am | 5:55 | Gloria Gaynor | Dance Club 2 | Various Artists | Album + Compilation | | Versailles | 14-984 891-10, LSP 984 891-2 |
| 1.9 | I Am What I Am | 5:56 | Gloria Gaynor | Gay Classics Vol. VIII - Far Out | Various Artists | Album + Compilation | | SoBe Music | HTCD 33127-2 |
| 1.3 | I Am What I Am (from ‘La Cage aux folles’) | 5:55 | Gloria Gaynor | The World of Disco Fever | Various Artists | Album + Compilation | | ZYX Music | ZYX 11036-2 |
| 1.12 | I Am What I Am | 5:53 | Gloria Gaynor | Kiss Me Guido | Various Artists | Album + Soundtrack | | A&M Records | |
| 2.4 | I Am What I Am (From La cage aux folles) | 5:56 | Gloria Gaynor | Gay Dancing | Various Artists | Album + Compilation | | ZYX Music | ZYX 81111-2 |
| 2.1 | I Am What I Am (12" extended mix) | 5:52 | Gloria Gaynor | Hi-NRG Classics | Various Artists | Album + Compilation | | SPG Music | SPG-6001 |
| 1.6 | I Am What I Am | 5:57 | Gloria Gaynor | Soul Legends | Various Artists | Album + Compilation | | MasterTone | 0080 |
| 1.1 | I Am What I Am | 5:52 | Gloria Gaynor | The World of Disco Fox | Various Artists | Album + Compilation | | ZYX Music | ZYX 11141-2 |
| 1.1 | I Am What I Am | 5:57 | Gloria Gaynor | A música do século, volume 29 | Various Artists | Album + Compilation | | Editora Caras | SEC-0029 |
| 2.16 | I Am What I Am | 5:53 | Gloria Gaynor | Disco Fox Party, Vol. 2 | Various Artists | Album + Compilation | | ZYX Music | ZYX 81284-2 |
| 1.7 | I Am What I Am | 5:56 | Gloria Gaynor | Party Wahn | Various Artists | | | ZYX Music | |
| 1.5 | I Am What I Am (mix 1) | 5:55 | Gloria Gaynor | The Album: Most Famous Hits | Gloria Gaynor | Album + Compilation | | Surpr!se | 6510 |
| 2.7 | I Am What I Am | 5:54 | Gloria Gaynor | Wickie, Slime und Paiper, Volume 3 | Various Artists | Album + Compilation | | Columbia | 498900 2 |
| 1.1 | I Am Whait I Am (From La Cage aux folles) | 5:56 | Gloria Gaynor | I Am What I Am | Gloria Gaynor | Album | | ZYX Music | GDC 20261-2 |
| 2.2 | I Am What I Am | 5:51 | Gloria Gaynor | Dancing Queens | Various Artists | Album + Compilation | | Medalist Entertainment, Universal Music Special Markets | 314520746-2 |
| 1.5 | I Am What I Am (mix 1) | 5:55 | Gloria Gaynor | The Album: Most Famous Hits | Gloria Gaynor | Album + Compilation | | Surpr!se | 6510 |
| 2.7 | I Am What I Am | 5:54 | Gloria Gaynor | 70s Forever: Die größten Legenden der 70er | Various Artists | Album + Compilation | | Shop24Direct, Universal Marketing Group | 583 005-2 |
| 2.19 | I Am What I Am | 5:52 | Gloria Gaynor | GCD GayCeeDee | Various Artists | Album + Compilation | | Magic | 180 339-2 |
| 1.7 | I Am What I Am | 5:52 | Gloria Gaynor | I Love Funky Disco, Volume 2 | Various Artists | Album + Compilation | | Blanco y Negro Music | MXCD-1627 (CB) |
| 2.12 | I Am What I Am (12″ extended version) | 5:53 | Gloria Gaynor | Arthur Baker Presents Dance Masters: Shep Pettibone - The Classic 12" Master-Mixes | Arthur Baker | Album + Compilation + Remix | | Edsel Records | EDSL0081 |
| 2.12 | I Am What I Am (12″ extended version) | 5:53 | Gloria Gaynor | Dance Masters: Shep Pettibone (The Classic Master-Mixes) | Arthur Baker / Shep Pettibone | Album + Compilation + Remix | | Edsel Records | EDSL0081 |
| 1.4 | I Am What I Am | 5:56 | Gloria Gaynor | Mastermix Classic Cuts 22: Disco | Various Artists | Album + Compilation | | Music Factory | CC022 |
| Bootleg |
|---|
| 1.6 | I Am What I Am | 5:53 | Gloria Gaynor | 80’s Remembers #1 | Various Artists | Album + Compilation | | Cutting Records | 199BM4049 |