Jazz is a Four-Letter Word
~ Recording by Russ Nolan
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Jazz is a Four-Letter Word | 4:49 | Russ Nolan | Call It What You Want | Russ Nolan | Album |
| ||
Relationships
| recording engineer: | Paul Wickliffe (on 2014-10-13) |
|---|---|
| mixer: | Paul Wickliffe |
| bass [acoustic bass]: | Daniel Foose (on 2014-10-13) |
| drums (drum set): | Brian Fishler (on 2014-10-13) |
| percussion [timbales, bongos, shekere, shakers, bata drums, woodblocks]: | Victor Rendon (on 2014-10-13) |
| piano: | Mike Eckroth (on 2014-10-13) |
| woodwind [tenor, soprano saxophone, flute]: | Russ Nolan (on 2014-10-13) |
| recorded at: | Charlestown Road Studios (Skyline Productions, Paul Wickliffe) in New Jersey, United States (on 2014-10-13) |
|---|---|
| mixed at: | Skyline Productions (Paul Wickliffe studios) in Somerset County, New Jersey, United States |
| recording of: | Jazz is a Four-Letter Word (on 2014-10-13) |
|---|
Related works
Jazz is a Four-Letter Word
| composer: | Russ Nolan |
|---|
Play on ListenBrainz