| Official |
|---|
| 1.4 | Over You | 3:24 | Daughtry | Daughtry | Daughtry | Album | | | |
| 1.4 | Over You | 3:27 | Daughtry | Daughtry | Daughtry | Album | | RCA | |
| 1.4 | Over You | 3:27 | Daughtry | Daughtry | Daughtry | Album | | RCA , 19 Recordings | 88697 03230-2 |
| 1.4 | Over You | 3:27 | Daughtry | Daughtry | Daughtry | Album | | 19 Recordings , RCA | 82876 88860‒2 |
| 1.4 | Over You | 3:25 | Daughtry | Daughtry | Daughtry | Album | | RCA | |
| 1.4 | Over You | 3:27 | Daughtry | Daughtry | Daughtry | Album | | RCA , BMG , 19 Recordings | 88697-06051-2, BVCP 21505 |
| 1.4 | Over You | 3:24 | Daughtry | Daughtry | Daughtry | Album | | Epic | 88697109672 |
| 1.16 | Over You | 3:24 | Daughtry | Now That's What I Call Music! 26 | Various Artists | Album + Compilation | | EMI , Sony BMG Music Entertainment Strategic Marketing Group, Universal Music Group , Zomba | 50999-510765-28 |
| 1.1 | Over You | 3:25 | Daughtry | Over You | Daughtry | Single | | | |
| 2.20 | Over You | 3:24 | Daughtry | Absolute Music 57 | Various Artists | Album + Compilation | | EVA Records | AMCD 2057 |
| 2.5 | Over You | 3:26 | Daughtry | Bravo Hits 61 | Various Artists | Album + Compilation | | Polystar | 060075308203 (4) |
| 2.5 | Over You | 3:26 | Daughtry | Bravo Hits 61 | Various Artists | Album + Compilation | | Polystar | 060075308200 (3) |
| 1.11 | Over You | 3:26 | Daughtry | RTL Sommer Hits 2008 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 17088 2 |
| 1.18 | Over You | 3:26 | Daughtry | Ö3 Greatest Hits 42 | Various Artists | Album + Compilation | | Universal Music Austria | 531 033 5 |
| 1.4 | Over You | 3:27 | Daughtry | Daughtry | Daughtry | Album | | 19 Recordings , RCA | 88697 34191-2 |
| 1.6 | Over You | 3:26 | Daughtry | Rock Light | Various Artists | Album + Compilation | | Som Livre | |
| 2.18 | Over You | 3:24 | Daughtry | Absolute Hits 2008 | Various Artists | Album + Compilation | | EVA Records | EVACD 4084 |
| 2.19 | Over You | 3:24 | Daughtry | Absolute Winter Hits 2008 | Various Artists | Album + Compilation | | Absolute | EVACD 5112 |
| 2.5 | Over You | 3:26 | Daughtry | Bravo Hits 61 | Various Artists | Album + Compilation | | Polystar , Sony BMG Music Entertainment , Universal Music Group | 060075308206 (5) |
| 2.14 | Over You | 3:24 | Daughtry | NRJ Hits 11 | Various Artists | Album + Compilation | | RCA | 88697339752 |
| 2.3 | Over You | ?:?? | Daughtry | Leave This Town | Daughtry | Album | | RCA | 88697-77699-2 |
| 2.3 | Over You | ?:?? | Daughtry | Leave This Town | Daughtry | Album | | 19 Recordings | S10719CV 8869776992 |
| 3.7 | Over You | 3:26 | Daughtry | Pure… Hard Rock | Various Artists | Album + Compilation | | Cleveland International Records | 88697910302 |
| 3.1 | Over You | 3:26 | Daughtry | New Rock! | Various Artists | Album + Compilation | | Sony Music | 88883729122 |
| 1.3 | Over You | 3:26 | Daughtry | It’s Not Over… The Hits So Far | Daughtry | Album + Compilation | | RCA | |
| 1.3 | Over You | 3:26 | Daughtry | It’s Not Over… The Hits So Far | Daughtry | Album + Compilation | | RCA | 88875-19686-2 |
| 1.3 | Over You | 3:26 | Daughtry | It’s Not Over… The Hits So Far | Daughtry | Album + Compilation | | | |
| 1.3 | Over You | 3:26 | Daughtry | It’s Not Over… The Hits So Far | Daughtry | Album + Compilation | | RCA | SICP 4772-3 |
| Promotion |
|---|
| 1.11 | Over You | 3:26 | Daughtry | Promo Only: Mainstream Radio, August 2007 | Various Artists | Album + Compilation | | Promo Only | 2771 |