| Offiziell |
|---|
| 1.4 | Eric the Half-a-Bee Song | 2:06 | Monty Python | The Final Rip Off | Monty Python | Album + Compilation + Spokenword | | Virgin Records America, Inc. | 86033 2 |
| 1.4 | Eric the Half‐a‐Bee Song | 2:06 | Monty Python | The Final Rip Off | Monty Python | Album + Compilation + Spokenword | | Virgin | V2 077778603320 |
| 1.4 | Eric the Half‐a‐Bee Song | 2:06 | Monty Python | The Final Rip Off | Monty Python | Album + Compilation + Spokenword | | Virgin | CD MP1 |
| 1.4 | Eric the Half-a-Bee Song | 2:06 | Monty Python | The Final Rip Off | Monty Python | Album + Compilation + Spokenword | | Virgin Records America, Inc. | 7 90865-1 |
| 1.14 | Eric the Half a Bee | 2:09 | Monty Python | Monty Python Sings | Monty Python | Album + Compilation | | Virgin | MONT D1 |
| 1.14 | Eric the Half a Bee | 2:09 | Monty Python | Monty Python Sings | Monty Python | Album + Compilation | | Virgin | MONT D1 |
| 1.14 | Eric the Half a Bee | 2:10 | Monty Python | Monty Python Sings | Monty Python | Album + Compilation | | Virgin | 0777 7 86253 2 2, 7 86253 2, MONTD 1 |
| 1.14 | Eric the Half a Bee | 2:09 | Monty Python | Monty Python Sings | Monty Python | Album + Compilation | | Virgin | 0777 7 86253 2 2, V2-86253 |
| 1.4 | Eric the Half‐a‐Bee Song | 2:06 | Monty Python | The Final Rip Off | Monty Python | Album + Compilation + Spokenword | | Charisma Catalogue | |
| 1.14 | Eric the Half a Bee | 2:10 | Monty Python | Monty Python Sings | Monty Python | Album + Compilation | | Virgin | 2-91781 |
| 1.14 | Eric the Half a Bee | 2:09 | Monty Python | Monty Python Sings | Monty Python | Album + Compilation | | Charisma Catalogue | |
| 1.21 | Eric the Half-a-Bee | 2:05 | Monty Python | The Ultimate Monty Python Rip Off | Monty Python | Album + Compilation + Spokenword | | Virgin | 8 39902 2 |
| 1.21 | Eric the Half‐a‐Bee | 2:05 | Monty Python | The Ultimate Monty Python Rip Off | Monty Python | Album + Compilation + Spokenword | | Charisma Catalogue | |
| 1.18 | Eric the Half a Bee | 2:06 | Monty Python | Monty Python’s Previous Record | Monty Python | Album + Spokenword | | Virgin | PYTHCD2 |
| 1.18 | Eric the Half a Bee | 2:07 | Monty Python | Monty Python’s Previous Record | Monty Python | Album + Spokenword | | Virgin Records America, Inc. | |
| 1.16 | Eric the Half-A-Bee | 2:10 | Monty Python | Monty Python Sings (again) | Monty Python | Album + Compilation | | Virgin | MPSINGSD |
| 3.18 | Eric the Half a Bee | 2:07 | Monty Python | Monty Python’s Total Rubbish – The Complete Collection | Monty Python | Album + Compilation + Spokenword | | Virgin | 00 6025 378 468-5-6 |
| 1.16 | Eric the Half-A-Bee | 2:10 | Monty Python | Monty Python Sings (again) | Monty Python | Album + Compilation | | Virgin | MPSINGS1 |
| 1.16 | Eric the Half‐a‐Bee | 2:10 | Monty Python | Monty Python Sings (Again) | Monty Python | Album + Compilation | | Virgin | |
| 1.16 | Eric the Half-A-Bee | 2:10 | Monty Python | Monty Python Sings (Again) 2014 / Monty Python's Flying Circus (Live) 1970 | Monty Python | Album + Compilation | | Virgin | B0021177-02 |
| Promotion |
|---|
| 1.18 | Eric the Half a Bee | 2:07 | Monty Python | Lust for Glory | Monty Python | Album + Compilation | | Virgin | DPRO-14236 |
| (unbekannt) |
|---|
| 1.18 | Eric the Half a Bee | 2:06 | Monty Python | Monty Python’s Previous Record | Monty Python | Album + Spokenword | | Charisma | CASCD 1063 |