Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Leiser | 3:27 | LEA | Leiser | LEA | Single |
| Four Music Local | |
| 1.1 | Leiser | 3:27 | LEA | Leiser | LEA | Single |
| ||
| 1.20 | Leiser | 3:27 | LEA | Bravo Hits 100 (3CD Special Edition, ltd.) | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music Group (has logo with just “Universal Music Group”), Warner Music Germany | 19075 80397 2 |
| 1.20 | Leiser | 3:27 | LEA | Bravo Hits 100 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music Group (has logo with just “Universal Music Group”), Warner Music Germany | 19075 80396 2 |
| 1.6 | Leiser | 3:27 | LEA | Die Hit Giganten: Best of Songpoeten | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
| 2.10 | Leiser | 3:27 | LEA | RTL Hits Sommer 2018 | Various Artists | Album + Compilation |
| RTL, Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 19075 83664 2 |
| 1.10 | Leiser | 3:27 | LEA | Zwischen meinen Zeilen | LEA | Album |
| Four Music | |
| 1.10 | Leiser | 3:27 | LEA | Zwischen meinen Zeilen | LEA | Album |
| Four Music Local | none |
| 1.8 | Leiser | 3:26 | LEA | Radio Teddy Hits Vol. 19 | Various Artists | Album + Compilation |
| Karussell | |
| 1.10 | Leiser | 3:27 | LEA | Zwischen meinen Zeilen (Deluxe) | LEA | Album |
| Four Music Local | none |
| 1.20 | Leiser | 3:27 | LEA | Bravo Hits 100 (swiss) | Various Artists | Album + Compilation |
| Sony Music Entertainment Switzerland GmbH | 19075 81492 2 |
| 1.8 | Leiser | 3:26 | LEA | Radio Teddy Hits Vol. 19 | Various Artists | Album + Compilation |
| Universal (plain logo “Universal” used by Universal Music and Universal Pictures) | |
| 1.10 | Leiser | 3:27 | LEA | Zwischen meinen Zeilen (deluxe) | LEA | Album |
| Four Music | 19075906572 |
| 1.5 | Leiser | 3:26 | LEA | Pop Giganten: Deutsche Poeten #2 | Various Artists | Album + Compilation |
| Polystar (Germany) | 0600753941782 |
| 1.5 | Leiser | 3:26 | LEA | Pop Giganten: Deutsche Poeten #2 | Various Artists | Album + Compilation |
| Polystar (Germany) | |
| 1.10 | Leiser | 3:27 | LEA | Zwischen meinen Zeilen (5 Jahre Geburtstags-Edition) | LEA | Album |
| Sony Music Catalog (a division of Sony Music Entertainment (Germany) GmbH, as well as its imprint) | |
Relationships
| phonographic copyright (℗) by: | Four Music Productions GmbH (copyright entity, do not add releases here) (in 2017) |
|---|
Play on ListenBrainz